Business Administration Focus, AA
Year One
Fall Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
BUSM 1010 - Introduction to Business and Entrepreneurship | 3 | ENGL 0040 | |
CISS 1020 - Digital Literacy and Applications | 3 | ||
ENGL 1010 - English Composition I | 3 | ENGL 0040 | |
PSYC 1010 - Introduction to Psychology | 3 | ||
SOCY 1010 - Introduction to Sociology | 3 | ||
STAT 1010 - Probability and Statistics | 3 |
Spring Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
ACCT 1010 - Financial Accounting | 4 | ||
COMM 1010 - Speech | 3 | ||
ENGL 1030 - English Composition II | 3 | ENGL 1010 | |
PHIL 1110 - Ethics | 3 | ||
MATH 1110 - College Algebra | 4 | MATH 0084 | |
POLT 1010 - American National Government | 3 |
Year Two
Fall Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
BIOL 1230 - Biology I | 4 | ENGL 0040, MATH 0084 | |
GEOL 1010 - Physical Geology | 4 | ||
ECON 1510 - Microeconomics | 3 | MATH 0084 | |
HIST 1010 - American History I | 3 | ||
ENGL 2050 - American Literature I | 3 | ENGL 1030 |
Spring Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
BIOL 1231 - Biology II | 4 | BIOL 1230 | |
GEOL 1030 - Historical Geology | 4 | ||
COMM 2070 - Intercultural Communication | 3 | ||
SOCY 2010 - Cultural Diversity and Racism | 3 | ||
HIST 1030 - American History II | 3 | ||
ENGL 2070 - American Literature II | 3 | ENGL 1030 |
Total Credit Hours: 60-62
Business Electives
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
ACCT 1030 - Managerial Accounting | 4 | ACCT 1010 | |
BUSM 1050 - Management | 3 | BUSM 1010, BUSM 1015 | |
BUSM 1110 - Business Law & Ethics | 3 | ||
BUSM 1150 - Marketing | 3 | ECON 1510 | |
ECON 2510 - Macroeconomics | 3 | MATH 0084 |