Directory
Employee Directory
Name | Title | Phone | Fax | Office | Zip | Website | |
---|---|---|---|---|---|---|---|
Adams, Lindsay | Academic Advisor | ladams@ncstatecollege.edu | 419-7554858 | Student Success Center | KH4 | ||
Adams, Wesley | Physics/Program Coordinator- Engineering Technology | wadams@ncstatecollege.edu | 419-755-4861 | Room 134 | AT27 | ||
Adkins, Jennifer | Associate Professor/Program Director, Accounting and Business Administration | jadkins@ncstatecollege.edu | 419-755-4862 | 237 Kehoe Center | AT-27 | https://sharept.ncstatecollege.edu/sites/1/jadkins | |
Bache, Jenifer | Teacher, CDC | jbache@ncstatecollege.edu | 419-755-5600 | Child Development Center | CD-1 | ||
Bai, Yanhung | Chineese Instructor | ybai@ncstatecollege.edut | 419-755-4874 | Fallerius | |||
Baldosser, Thomas | PT IST Lab Assistant | tbaldosser@ncstatecollege.edu | 419-755-4700 | Kehoe | AT27 | ||
Baldridge, Brian | IT | bbaldridge@ncstatecollege.edu | 419-755-4728 | 162 Kehoe Center | AT-27 | ||
Barker, Christina | Assistant Professor/Program Director- Engineering | cbarker@ncstatecollege.edu | 419-755-4710 | 062 Kehoe Center | AT-27 | ||
Barrett, Pam | Administrative Assistant, Student Success Center | pbarrett@ncstatecollege.edu | 419-755-4536/419-755-4764 | 136 Kee Hall | KH - 4 | ||
Barrett, Richard | Utility Worker | Rbarrett@ncstatecollege.edu | FR | ||||
Barrick, Lisa | Cashier | cashier@ncstatecollege.edu | 419-755-4722 | 140 Kee Hall | KH-3 | ||
Bash, Caree | Director, College Credit Plus | cbash@ncstatecollege.edu | 419-755-4843 | 136A Kee Hall | KH-4 | ||
Beal, Kimberly | English Faculty (FT-Temporary) | kbeal@ncstatecollege.edu | 419- | Fallerius | F2 | ||
Beebe, Mike | Assistant Professor, Engineering Faculty | mbeebe@ncstatecollege.edu | 419-755-4713 | 005 Kehoe | AT27 | ||
Bendle, Scott | Building Coordinator, Kehoe Center | sbendle@ncstatecollege.edu | 419-545-1199 | Kehoe Center | AT-27 | ||
Benjamin, James | Custodian | jbenjamin@ncstatecollege.edu | 419-755-5692 | 061 Fallerius | F-R | ||
Bianchi, Tessa | Counselor, New Directions | 419-755-4303 | 287 Ovalwood | ||||
Blankenship, Randall | Gift Officer | 419-755-1022 | Foundation | KH10 | |||
Boeckman, Janet | Emeritus Faculty | jboeckman@ncstatecollege.edu | |||||
Borden, Karey | Administrative Assistant, CDC | kborden@ncstatecollege.edu | 419-755-5600 | CDC | CDC | ||
Bowie, Christie | Office Assistant, Liberal Arts | cbowie@ncstatecollege.edu | 419-755-4560 | 147 Fallerius | F-2 | ||
Boyd, Brandel | Academic Liaison, Kehoe | bboyd@ncstatecollege.edu | 419-755-5685 | 419-755-5674 | 160 Kehoe Center | AT-27 | |
Bryant, Amanda | Full-time TRIO Administrative Assistant | abryant@ncstatecollege.edu | 419-755-9015 or 1015 internal call | Fallerius | F-117 | ||
Burns, Amy | Senior Administrative Assistant, Health Sciences | aburns@ncstatecollege.edu | 419-755-4805 | Main office | HS26 | ||
Bussart, Kelly | Network Specialist | kbussart@ncstatecollege.edu | 419-755-4770 | 074A Fallerius | FR | ||
Butdorf, Carla | Manager, Bookstore | cbutdorf@ncstatecollege.edu | 419-747-5401 | Bookstore | C-196 | ||
Camak, Alicia | Internship Coordinator OSU-Mansfield/NCSC | 419-755-4052 | 419-755-4317 | Riedl Hall | 104C | ||
Campbell, Sheila | Assistant Director, Information and System Technology | scampbell@ncstatecollege.edu | 419-755-4555 | 072B Fallerius | F-R | ||
Carns, Darcy | College-NOW Program Director | dcarns@ncstatecollege.edu | 419-755-5693 | 052 Kehoe Center | AT-27 | ||
Cates, Cheryl | Director, Outreach/Mansfield Senior GPS Program | ccarter@ncstatecollege.edu | 419-525-6369 | Mansfield High School | |||
Clouston, Ryan | BLIC Circulation Coordinator | clouston.5@osu.edu | 419-755-4348 | ||||
Cole, Michael | Duplicating | mcole@ncstatecollege.edu | 419-755-4766 | 060 Fallerius | F-R | ||
Conley, Sharon | Assistant Professor, Respiratory Care | sconley@ncstatecollege.edu | 419-755-4825 | 328 Health Sciences | HS26 | ||
Copeland, Brad | Police Academy Commander | bcopeland@ncstatecollege.edu | 419-755-4808 | 095 Fallerius | F2 | ||
Copper, Christine | Executive Director, NCSC Foundation & Government Relations | ccopper@ncstatecollege.edu | 419-755-4753 | 122 Kee Hall | KH10 | ||
Cornell, Cindy | Assistant Professor, Occupational Therapy Assistant | ccornell@ncstatecollege.edu | 419-755-9006 or 1006 internal call | 124 Health Sciences | HS-26 | ||
Cox, Leesa | PTA Faculty/Clinical Coordinator | lcox@ncstatecollege.edu | 419-755-5624 | HS26 | HS26 | ||
Craig, Cathy | Admissions and Advising Data Specialist | ccraig@ncstatecollege.edu | 419-755-4719 | 111 Kee Hall | KH-6 | ||
Cress, Sheryl | Assistant Director, TRIO | scress@ncstatecollege.edu | 419-755-5606 | 116 B Fallerius | F-2 | ||
Cronk, Hannah L. | Chemistry Faculty | hcronk@ncstatecollege.edu | 419-755-4556 | Room 330 HS | HS26 | ||
Damberger, Lynn | Associate Professor/Program Coordinator, Visual Communications | ldamberger@ncstatecollege.edu | 419-755-5664 | 221 Kehoe Center | AT-27 | ||
Danielson, Katie | Associate Professor, Practical Nursing | kdaniels@ncstatecollege.edu | 419-755-4762 | 216 Health Sciences | HS-26 | ||
Dean, Crystal | Administrative Assistant, Crawford Success Center | cdean@ncstatecollege.edu | 419-755-1042 | Crawford Success Center | Crawford Success Center | ||
Despain, Eric | Network Security Specialist | edespain@ncstatecollege.edu | 419-755-4882 | 074C Fallerius | F-R | ||
Dewitt, Jonathan | Instructor -Integrated Engineering | jdewitt@ncstatecollege.edu | 419-755-4776 | Room 007 Kehoe | AT27 | ||
Diab, Dorey | President | ddiab@ncstatecollege.edu | 419-755-4758 | 157 Fallerius | F-8 | ||
Dunmire, Brad | Assistant Registrar/Online Programs Coordinator | bdunmire@ncstatecollege.edu | 419-755-4765 | 142 Kee Hall | HK@ | ||
Durham, Monica | Director, Student Success and Retention | mdurham@ncstatecollege.edu | 419-755-4896 | Room 107 Kee Hall | KH4 | ||
Ebeling, Beth | Infant/Toddler Teacher | 419-755-5600 | HS26 | ||||
Falls, John | Faculty Emeritus, Liberal Arts Division | jfalls@ncstatecollege.edu | 419-755-4852 | 116 Fallerius | F-2 | ||
Ford, Dorie | Associate Professor, Radiological Sciences | dford@ncstatecollege.edu | 419-755-4886 | 152 Health Sciences | HS-26 | ||
Francis, Celeste | Registered Nursing Faculty | cfrancis@ncstatecollege.edu | HS26 | ||||
Franz, Beth | Associate Professor/Program Coordinator, English | bfranz@ncstatecollege.edu | 419-755-4752 | 137A Fallerius | F-2 | ||
George, Scott | Success Coach | sgeorge@ncstatecollege.edu | 419-755-4547 | Kee Hall Rm 114 | KH4 | ||
Gerhart, Sara | Administrative Assistant, Financial Aid | sgerhart@ncstatecollege.edu | 419-755-4558 | Kee Hall Rm 143 | KH1 | ||
Ghonimy, Mohamed | Assistant Professor, Cyber Security Faculty | mghonimy@ncstatecollege.edu | 419-755-4528 | Kehoe 234 | AT27 | ||
Gray, Kelly | Dean of Health Sciences | kgray@ncstatecollege.edu | 419-755-4823 | 205 Health Sciences | HS-26 | ||
Gregory, April | Recruiter | agregory@ncstatecollege.edu | 419-755-4532 | Room 110 Kee Hall | KH-6 | ||
Grove, Eric | Advisor | egrove@ncstatecollege.edu | 419-755-4717 | 136 Kee Hall | KH-4 | ||
Gunnoe, Shawn | Coordinator, Grant Development/Administration | sgunnoe@ncstatecollege.edu | 419-755-5660 | Foundation | KH-10 | ||
Hanuscin, Doug | Executive Director, Human Resources, Labor Relations & Organizational Development | dhanusci@ncstatecollege.edu | 419-755-4871 | 156C Fallerius | F-6 | ||
Hayes, Carter | Computer Technician | chayes@ncstatecollege.edu | 419-755-4575 | AT-27 | FR | ||
Haynes, Steven | Assistant Dean/Liberal Arts | shaynes@ncstatecollege.edu | 419-755-4570 | 141 Fallerius | F-23 | ||
Heestand, Doug | Specialized Support Services Coordinator | dheestand@ncstatecollege.edu | 419-755-4727 | 144a Kee Hall | KH-4 | ||
Henry, Caroline | Financial Aid Specialist | chenry@ncstatecollege.edu | 419-755-4885 | 143B | KH1 | ||
Herb, Pat | Associate Professor/Program Coordinator, English, ESOL, Spanish | pherb@ncstatecollege.edu | 419-755-4870 | 137B Fallerius | F-2 | ||
Hess, Linda | Director, Workforce | lhess2@ncstatecollege.edu | 419-755-4832 | 150 Kehoe Center has no number | AT-27 | ||
Hoffer, Jeffery | Public Safety Supervisor | hoffer.30@dps.ohio-state.edu | 419-755-4210 | 159 Riedl | RH-28 | ||
Hoffman, Sandra | Senior Administrative Assistant/Business Office | shoffman@ncstatecollege.edu | 419-755-4816 | 156 Fallerius | F-6 | ||
Householder, Susan | Teacher, CDC | shouseholder@ncstatecollege.edu | 419-755-5600 | Child Development Center | CD-1 | ||
Hughes, Rose | Advisor | rhughes@ncstatecollege.edu | 419-755-4854 | 136 Kee Hall | KH-4 | ||
Hysell, Deb | Dean, Liberal Arts | dhysell@ncstatecollege.edu | 419-755-4894 | 141B Fallerius | F-23 | ||
Johnson, Ellen | Associate Professor/Program Director, Radiological Sciences | ejohnson@ncstatecollege.edu | 419-755-4809 | 150 Health Sciences | HS-26 | ||
Johnson, Toni | Assistant Dean, Business, Industry and Technology | tjohnson@ncstatecollege.edu | 419-755-1028 | 158 Kehoe | At-27 | ||
Jones, David | Network Systems Specialist | djones@ncstatecollege.edu | 419-755-1016 | Fallerius | FR | ||
Jones, Lynn | Associate Professor, Business Administration | ljones@ncstatecollege.edu | 419-755-4572 | 233 Kehoe Center | AT-27 | ||
Jordan-Brown, Laura | Psi Beta Advisor | LJordan-Brown@ncstatecollege.edu | 419-755-4876 | ||||
Justice, Ross | Associate Professor, Business Administration | rjustice@ncstatecollege.edu | 419-755-4840 | 232 Kehoe Center | AT-27 | ||
Kaltenbaugh, Amanda | Assistant Director, Financial Aid | akalten@ncstatecollege.edu | 419-755-4723 | 143D Kee Hall | KH-1 | ||
Kamwithi, Gina | Dean, Academic Support Services | gkamwithi@ncstatecollege.edu | 419-755-4554 | 135A Fallerius | F-2 | ||
Karbula, Joyce | BIT & Workforce Specialist | jkarbula@ncstatecollege.edu | 419-755-5689 | 132 Kehoe Center | AT-27 | ||
Keener, Barb | Director of TRIO and Transition Services | bkeener@ncstatecollege.edu | 419-755-4539 | 116A Fallerius | F-2 | ||
Kelley, Casey | Academic Advisor & Testing Proctor | ckelley@ncstatecollege.edu | 419-755-4736 | KH6 | KH-6 | ||
Kelley, Diana | Administrative Assistant | DKelley@ncstatecollege.edu | 419-755-4738 | 103 Kee Hall | KH-6 | ||
Kissel, Vickie | IT Service Desk Specialist | vkissel@ncstatecollege.edu | 419-755-4734 | 074D Fallerius | F-R | ||
Kline, Kevin | Facilities Manager | kkline@ncstatecollege.edu | 419-755-4521 | 061 Fallerius | FR | ||
Koch, Nicole | Assistant Professor, ADN Nursing | nkoch@ncstatecollege.edu | 419-755-5633 | Room 320 Health Sciences | HS26 | ||
Koehler, Alyssa | Child and Family Coordinator | akoehler@ncstatecollege.edu | 419-755-1033 | Room 19C | CDC | ||
Kranch, Doug | Professor, Business Administration | dkranch@ncstatecollege.edu | 419-755-4788 | 136 Kehoe Center | AT-27 | http://www.ncstatecollege.edu/webpub/dkranch | |
Kraps, Vanessa | Head Librarian, Bromfield Information Commons | kraps.1@osu.edu | 419-755-4029 | 124 Bromfield | CN-11 | ||
Kreglow, Heidi | PTA Faculty/Program Director | hkreglow@ncstatecollege.edu | 419-755-5634 | Room 142 Health Sciences | HS26 | ||
Kuiper, Maureen | CDC Kitchen Assistant | mkuiper@ncstatecollege.edu | 419-755-5600 | CDC Kitchen | CDC | ||
LaCroix, Michael | Director, Athletics & Student Engagement | lacroix.12@osu.edu | 419-755-4048 | Campus Recreation Center | CRC-16 | ||
Lewis, Bob | Adjunct/ Faculty Emeritus | blewis@ncstatecollege.edu | F2 | ||||
Liles, Joel | Transition Specialist, Crawford Specialist | Jliles@ncstatecollege.edu | Kee Hall | KH6 | |||
Lybarger, Kimberly | Senior Administrative Assistant/Liberal Arts Division | klybarger@ncstatecollege.edu | 419-755-4876 | 141 Fallerius | F-23 | ||
Lykins, Traci | Senior Administrative Assistant/Academic Services | tlykins@ncstatecollege.edu | 419-755-4733 | 158 Fallerius | F-7 | ||
Lynch, Christine | Assistant Professor, Human Services | clynch@ncstatecollege.edu | 419-755-4867 | 135D | F2 | ||
Mansperger, Thomas | Director of Admissions | tmansperger@ncstatecollege.edu | 419-755-5650 | Room 108 Kee Hall | KH-6 | ||
Marsh, Heidi | Teacher Assistant, CDC | hmarsh@ncstatecollege.edu | 419-755-5600 | CDC | CDC | ||
Martin, Phil | Emeritus Faculty/Liberal Arts Div. | pmartin@ncstatecollege.edu | F2 | ||||
McCool, Dan | Assistant Professor, Psychology | dmccool@ncstatecollege.edu | 419-755-5668 | 150D Fallerius | F-2 | ||
McCue, Molly | Associate Professor, Human Services | mmccue@ncstatecollege.edu | 419-755-4893 | 135B Fallerius | F-2 | ||
McKee, Lori | Vice President/Business/CFO | lmckee@ncstatecollege.edu | 419-755-4828 | 140 Kee Hall | KH-3 | ||
McNeely, Tom | Utility, Kehoe Center | tmcneely@ncstatecollege.edu | AT-27 | ||||
Mecurio, Ted | Programmer/Analyst | tmecurio@ncstatecollege.edu | 419-755-4835 | 072A Fallerius | F-R | ||
Minnick, Alyssa | Child and Family Coordinator | aminnick@ncstatecollege.edu | 419-755-5600 | CDC | CDC | ||
Minnear, Karen | Custodian,Kehoe Center | kminnear@ncstatecollege.edu | 419-545-4135 | Kehoe Center | AT-27 | ||
Monnes, Mark | Registrar | mmonnes@ncstatecollege.edu | 419-755-4824 | 142 Kee Hall | KH-2 | ||
Moore, Michelle | Family Visitor, CDC | Mamoore@ncstatecollege.edu | 419-755-5601 | 19F Child Development Center | CD-1 | ||
Moore, Rita | Family Visitor | RMoore2@ncstatecollege.edu | 419-755-5607/419-755-5600 | Child Development Center | CD-1 | ||
Morrison, Carmen | Assistant Professor/Program Coordinator, Information Technology | cmorrison@ncstatecollege.edu | 419-755-4865 | 239 Kehoe Center | AT-27 | ||
Mudra, James | Outreach Specialist | jmudra@ncstatecollege.edu | 419-755-4751 | 109 Kee Hall | KH-4 | ||
Mullet, Veronica | Facilities Utility Worker, CDC | vmullet@ncstatecollege.edu | Child Development Center | F-R | |||
Music, Lisa | Associate Professor, Registered Nursing | LMUSIC@ncstatecollege.edu | 419-755-4802 | 226 Health Sciences | HS-26 | ||
Myers, Teresa | Senior Art Director and Media Coordinator | tmyers@ncstatecollege.edu | 419-755-4739 | 132 Kee Hall | KH-5 | ||
Nauman, Janny | Associate Professor/Program Coordinator, Communication | jnauman@ncstatecollege.edu | 419-755-5654 | 150E Fallerius | F-2 | https://sharept.ncstatecollege.edu/sites/1/jnauman/SitePages/Home.aspx | |
Nicol, Linda | Senior Administrative Assistant/Business, Industry and Technology Division | lnicol@ncstatecollege.edu | 419-755-4700 | 150 Kehoe Center | AT-27 | ||
Niederkohr, Donna | Adjunct Faculty Liaison | DNiederkohr@ncstatecollege.edu | 419-755-5656 | 097F | F2 | ||
Niese, Edmund | Database Administrator | eniese@ncstatecollege.edu | 419-755-4533 | 072C Fallerius | F-R | ||
Niese, Michael | Grounds Coordinator, Kehoe Center | mniese@ncstatecollege.edu | 419-755-5690 | Kehoe Center Garage | AT-27 | ||
Nolan, Phillip | Custodian | pnolan@ncstatecollege.edu | FR | ||||
Nussbaum, Renee | Purchasing | RNussbaum@ncstatecollege.edu | 419-755-4772 | 140 Kee Hall | KH3 | ||
O'Connell, Melissa | Teacher, CDC | moconnell@ncstatecollege.edu | 419-755-5600 | Child Development Center | CD-1 | ||
Owens, Robin | Teacher, CDC | rowens@ncstatecollege.edu | 419-755-5600 | Child Development Center | CD-1 | ||
Parmer, Penelope | PT Institutional Research Analyst | pparmer@ncstatecollege.edu | Fallerius | 155 | |||
Payne, Jesse | Assistant Professor, Information Technology | JPayne@ncstatecollege.edu | 419-755-4831 | 419-755-5674 | 235 Kehoe Center | AT-27 | |
Perdue, Brett | Custodian | bperdue@ncstatecollege.edu | 419-755-5692 | 061 Fallerius | FR | ||
Perry, Brenda | Cashier | bperry@ncstatecollege.edu | 419-755-4718 | Byron Kee Center | KH3 | ||
Perry, Linda | Facilities Utility Worker, CDC | lperry@ncstatecollege.edu | 107J Fallerius | HS26 | |||
Phinney, James | Director, Financial Aid | jphinney@ncstatecollege.edu | 419-755-4720 | 143 Kee Hall | KH-1 | ||
Place, Aubrey | Office Assistant, Health Sciences | APlace@ncstatecollege.edu | 419-755-4806 | 201 Health Sciences | HS-26 | ||
Plew, Marcia | Payroll Specialist, Human Resources | mplew@ncstatecollege.edu | 419-755-4701 | 156 Fallerius | F-6 | ||
Prendergast, Tom | Vice President, Institutional Effectiveness & Student Services | tprendergast@ncstatecollege.edu | 419-755-4712 | 155 Fallerius | F-9 | ||
Price, Major | Executive Director, Information Technology | mcprice@ncstatecollege.edu | 419-755-9009 or 1009 internal call | 074B Fallerius | F-R | ||
Puckett, Tara | CDC Teacher | tpuckett@ncstatecollege.edu | 419-755-5600 | CDC- Sunshine Classroom | CDC | ||
Puckett, Margaret | Associate Professor, First Year Experience and Developmental Education | mpuckett@ncstatecollege.edu | 419-755-4721 | 137 Fallerius | F-2 | ||
Pumala, Marc | Transition Specialist | mpumala@ncstatecollege.edu | 419-755-4548 | 136 Kee Hall | KH4 | ||
Purvis, Steven | Facilitator, CollegeNOW Bioscience & Sci Med | spurvis@ncstatecollege.edu | 419-755-4891 | Room 324 HS | HS26 | ||
Racer, Jennifer | Programs Coord. Athletics & Recreation | racer.5@osu.edu | 419-755-4041 | Campus Recreation Center | CRC-16 | ||
Reed, Karen | Vice President, Academic Services/Chief Academic Officer | kreed@ncstatecollege.edu | 419-755-4538 | 419-755-4780 | 158B Fallerius | F-7 | |
Reeder, Michael | Motorcycle Ohio | 419-755-4760 | 135 Kehoe | AT27 | |||
Reynolds, Melanie | Teacher | mreynolds@ncstatecollege.edu | 419-755-5600 | 19C Child Development Center | CD-1 | ||
Robinson, China | Administrative Assistant, Records | crobinson@ncstatecollege.edu | 419-755-4749 | 103 Kee Hall | KH-2 | ||
Robison, Pam | Assistant Professor, Math | probison@ncstatecollege.edu | 419-755-4525 | Room 116F Fallerius | F2 | ||
Roepke, Melinda | Assistant Dean/Director of Nursing | mroepke@ncstatecollege.edu | 419-755-4848 | Room 203 Health Sciences | HS26 | ||
Rollo, Sara | Assistant Professor/Program Coordinator, Mathematics | srollo@ncstatecollege.edu | 419-755-4833 | 135H Fallerius | F-2 | ||
Rooks, Thomas | Campus Security Supervisor | rooks.8@osu.edu | 419-755-4218 | 161 Riedl | RH-28 | ||
Rose, Vickie | Assistant Professor, Nursing | vrose@ncstatecollege.edu | 419-755-4895 | 228 Health Sciences | HS-26 | ||
Sager, Cassie | Recruiter | csager@ncstatecollege.edu | 419-755-5661 | Room 113 Kee Hall | KH-6 | ||
Schaad, Michele | Accounting Manager | mschaad@ncstatecollege.edu | 419-755-4741 | 140 Kee Hall | KH-3 | ||
Scherpenisse, James | Facilities Utility Worker, CDC | jscherpenisse@ncstatecollege.edu | 107J Fallerius | HS-26 | |||
Schopieray, Mike | Campus Apartments | 419-747-8500 | Molyet Apartments | O-13 | |||
Scott, William | Facilities Utility Worker | wscott@ncstatecollege.edu | FR | ||||
Shafer, Teresa | Teacher, CDC | tshafer@ncstatecollege.edu | 419-755-5627/419-755-5600 | Child Development Center Imagination Room 21 | CD-1 | ||
Shearer, Christine | Instructor/Program Coordinator, Developmental Math | cshearer@ncstatecollege.edu | 419-755-4755 | 135G Fallerius | F-2 | ||
Sheets, Amanda | Operations Manager | 419-755-9041- internal 1041 | Crawford Success Center | F2 | |||
Shepherd, Scott | Custodian, Kehoe Center | sshepherd@ncstatecollege.edu | 419-545-4135 | Kehoe Center | AT-27 | ||
Shine, Tyree | Utility Worker | tshine@ncstatecollege.edu | F-R | ||||
Skulski, John | Facility Utility Worker | jskulski@ncstatecollege.edu | Fallerius | FR | |||
Slattery, Michelle | Associate Professor/Program Coordinator, Psychology and Sociology | mslattery@ncstatecollege.edu | 419-755-5676 | 150F Fallerius | F-2 | ||
Smith, Joseph | Franklin University Contact/Adjunct | jsmith@ncstatecollege.edu | 419-755-4549 | Room 230 Kehoe | AT-27 | ||
Smith, Shane | Retention Specialist | ssmith2@ncstatecollege.edu | 419-755-4730 | Byron Kee | KH6 | ||
Smith, Scott | Coordinator of Solutions | ssmith@ncstatecollege.edu | 419-755-4716 | 117 Fallerius | F-2 | ||
Smith, Tammy | Programs Coord. Student Engagement | smith.173@osu.edu | 419-755-4312 | 214 Eisenhower | E-17 | ||
Sokolich, Andy | Student Engagement Coordinator | sokolich.1@osu.edu | 419-755-4313 | ||||
Stallard, Rebecca | Mailroom/Receiving Clerk | RStallard@ncstatecollege.edu | 419-755-4748 | 066A Fallerius | F-R | ||
Stanger, Tonya | Associate Professor, Nursing | tdstanger@ncstatecollege.edu | 419-755-4573 | 246 Health Sciences | HS-26 | ||
Stevick, Kathleen | Assistant Professor, Nursing | kstevick@ncstatecollege.edu | 419-755-4892 | 232 Health Sciences | HS26 | ||
Stewart, John | OTA Faculty/Program Director | jstewart@ncstatecollege.edu | 419-755-4890 | Room 126 Health Sciences | HS26 | ||
Stimpert, Larry | Building Superintendent/OSU | stimpert.10@osu.edu | 419-755-4390 | 11 Maintenance | M-1 | ||
Stoner, Keith | Executive Director, Marketing, Public Relations & Creative Services | kstoner@ncstatecollege.edu | 419-755-4810 | 132 Kee Hall | KH-5 | ||
Stover, Brandon | Academic Liaison, Health Science | 419-755-5635 | 204 Health Sciences | HS-26 | |||
Strouth, Anne | Associate Professor/Program Coordinator, Criminal Justice | astrouth@ncstatecollege.edu | 419-755-4839 | 099 Fallerius | F-2 | https://sharept.ncstatecollege.edu/sites/1/astrouth | |
Studer, Pamela | Nursing Faculty | pstuder@ncstatecollege.edu | |||||
Sukys, Paul | Faculty Emeritus, Liberal Arts Division | pasukys@ncstatecollege.edu | 419-755-4880 | 116C Fallerius | F-2 | ||
Sweeney, William | Custodian, Kehoe Center | wsweeney@ncstatecollege.edu | 419-545-4135 | Kehoe Center | AT-27 | ||
Taylor, Jeff | Associate Professor/Program Coordinator, Biology | jtaylor@ncstatecollege.edu | 419-755-4872 | 332 Health Sciences | HS-26 | https://sharept.ncstatecollege.edu/sites/1/jtaylor | |
Tenney, Tracy | Cook | ttenney@ncstatecollege.edu | 419-755-5612 | CDC | CDC | ||
Thomas, Janae | Administrative Assistant, Foundation | jthomas2@ncstatecollege.edu | 419-755-4526 | 122 Kee Hall Foundation | KH10 | ||
Thompson, April | Assistant Director | athompson@ncstatecollege.edu | 419-755-5600 | CDC | CDC | ||
Tickhill, Justin | Associate Professor, Biology | JTickhill@ncstatecollege.edu | 419-755-4771 | 336 Health Sciences | HS-26 | ||
Timberlake, Gregory | Dean, Business, Industry and Technology | gtimberlake@ncstatecollege.edu | 419-755-4740 | 156 Kehoe Center | AT-27 | ||
Title IX Coordinator | Title IX Coordinator | kreed@ncstatecollege.edu | 419-755-4538 | 158B Fallerius | F7 | ||
Traynor, Maggie | Copywriter/Social Media Specialist | mtraynor@ncstatecollege.edu | 419-755-4756 | 132 Kee Hall | KH5 | ||
Tucker, Jason | Assistant Professor, BioScience | jtucker@ncstatecollege.edu | 419-755-4534 | Room 322 HS | HS26 | ||
Turner, Jim | Network Administrator | jturner@ncstatecollege.edu | 419-755-4735 | 078 Fallerius | F-R | ||
Turner, Tim | Maintenance Technician | tturner@ncstatecollege.edu | 419-755-5692 | Kehoe Center | AT-27 | ||
Vousden, Lisa | PN Faculty | lvousden@ncstatecollege.edu | 419-755-1046 | Crawford | HS-26 | ||
Wachtel, Leah | Coordinator, Ralph Phillips Center | lwachtel@ncstatecollege.edu | 419-755-4542 | 100 Kehoe Center | AT-27 | ||
Wagner, Daniel | Director/Chair Engineering Technology Programs | dwagner@ncstatecollege.edu | 419-755-4817 | 158 Kehoe Center | AT-27 | ||
Waldruff, Paula | Career Pathway Coordinator | pwaldruff@ncstatecollege.edu | 419-755-4786 | Kee Hall Room 102 | KH-6 | ||
Wareham, Pamela | General Manager, Food Service | 419-755-4290 | 133 Eisenhower | E-17 | |||
Washington, Kimberly | Director, CDC | KWashington@ncstatecollege.edu | 419-755-5671/419-755-5600 | Child Development Center | CD-1 | ||
Welker, Michael | eLi Coordinator/Instructional Designer | mwelker@ncstatecollege.edu | 419-755-4706 | 150A Fallerius | |||
Wells, Katherine | Teacher Assistant, CDC | kwells@ncstatecollege.edu | 419-755-5600 | CDC | CDC | ||
White, Brian | Superintendent Physical Facilities | white.808@osu.edu | 419-755-4227 | 11 Maintenance | M-1 | ||
Williams, Steve | Executive Assistant to the President | SWILLIAM@ncstatecollege.edu | 419-755-4811 | 157 Fallerius | F-8 | ||
Wirick, Brian | Academic Liaison, Fallerius | bwirick@ncstatecollege.edu | 419-755-4531 | 146 Fallerius | F-2 | ||
Woodruff, Sara | Instructor -Nursing | swoodruff@ncstatecollege.edu | 419-755-4818 | 234 HS | |||
Wright, Alyssa | Account Specialist, Cashier's Office | awright@ncstatecollege.edu | 419-755-4830 | 140 Kee Hall | KH-3 | ||
Zeigler, Lori | Academic Services Coordinator | LZeigler@ncstatecollege.edu | 419-755-4791 | 135BFallerius | F-2 |
Office Directory
Name | Title | Phone | Fax | Office | Zip | Website | |
---|---|---|---|---|---|---|---|
Accounts Payable/Purchasing | RNussbaum@ncstatecollege.edu | 419-755-4772 | 419-755-4782 | 140 Kee Hall | KH3 | ||
Accounts Receivable | Accounting Manager | mschaad@ncstatecollege.edu | 419-755-4741 | 140 Kee Hall | KH-3 | ||
Admissions | admissions@ncstatecollege.edu | 419-755-4761/419-755-4759 | 419-755-4757 | 103 Kee Hall | KH-6 | ||
Alumni Relations | alumni@ncstatecollege.edu | 419-755-4767 | 122 Kee Hall | KH-10 | |||
Bookstore | cbutdorf@ncstatecollege.edu | 419-747-5401 | 419-755-5398 | C-196 | |||
Business Office | shoffman@ncstatecollege.edu | 419-755-4816 | 419-755-4780 | 156 Fallerius | F6 | ||
Business, Industry and Technology Division | Administrative Assistant | lnicol@ncstatecollege.edu | 419-755-4700 | 419-755-5674 | 150 Kehoe Center | AT27 | |
Cafeteria | 419-755-4290 | 133 Eisenhower | E17 | ||||
Campus Recreation Center | racer.5@osu.edu | 419-755-4048/419-755-4041 | 419-755-4037 | CRC-16 | |||
Canvas/Illuminate Help Line | eli@ncstatecollege.edu | 419-755-4706 | 245A Health Sciences | HS-26 | |||
Career Development Services | careerservices@ncstatecollege.edu | 419-755-4786 | 102 Kee Hall, 163 Kehoe Center | KH3 | |||
Cashier's Office | cashier@ncstatecollege.edu | 419-755-4722 or 7003 internal calls | 419-755-4782 | 140 Kee Hall | KH-3 | ||
Child Development Center | KWashington@ncstatecollege.edu | 419-755-5600 | 419-755-5605 | Child Development Center | CD-1 | ||
Child Development Center | 419-755-5612 | Kitchen | |||||
Child Development Center | 419-755-5614 | Sunshine Room | |||||
Child Development Center | 419-755-5618 | Fascination Room 27 | |||||
Child Development Center | 419-755-5620 | Puddles Room | |||||
Child Development Center | 419-755-5627 | Imagination Room | |||||
Child Development Center | 419-755-5662 | Explorers Room | |||||
Child Development Center | 419-755-5608 | Gathering Room 39B | |||||
College Credit Plus (CCP) | ccp@ncstatecollege.edu | 419-755-4843 | 136 Kee Hall | KH 4 | |||
