NCSC Courses with Required Placement Scores/Prerequisites
Below is an abridged list of NCSC courses and the required placement test scores/prerequisite course(s) required prior to enrollment.
For a full list of courses offered by NCSC, please view the College Catalog.
*PLEASE NOTE: Eligibility to participate in CCP as defined by the state must be met before a student can register for ANY course
COURSE NUMBER | COURSE TITLE | CREDIT HOURS | PREREQUISITE COURSE p: course must be taken prior c: course must be taken concurrently pc: course can be taken prior or concurrently | PREREQUISITE SCORE REQUIRED | READING SCORE REQUIRED | ENGLISH/ WRITING SCORE REQUIRED | MATH/ALGEBRA SCORE REQUIRED | LEVEL I COURSE |
---|---|---|---|---|---|---|---|---|
ACCT-1010 | Financial Accounting | 4 | N/A | No | N/A | N/A | N/A | Yes |
ACCT-1030 | Managerial Accounting | 4 | ACCT-1010 p | No | N/A | N/A | N/A | Yes |
ACCT-1052 | Computerized Accounting | 2 | ACCT-1010 p | No | N/A | N/A | N/A | Yes |
ACCT-1070 | Payroll Accounting | 2 | ACCT-1052 pc | No | N/A | N/A | N/A | Yes |
ACCT-1090 | Certified Bookkeeper Prep | 2 | ACCT-1010 p ACCT-2012 p CISS-1220 p ACCT-1070 pc | No | N/A | N/A | N/A | Yes |
ACCT-2012 | Taxation I | 3 | N/A | No | N/A | N/A | N/A | Yes |
ACCT-2016 | Taxation II | 3 | ACCT-2012 p | No | N/A | N/A | N/A | No |
ACCT-2030 | Intermediate Accounting I | 3 | ACCT-1010 p | No | N/A | N/A | N/A | No |
ACCT-2031 | Intermediate Accounting II | 3 | ACCT-2030 p | No | N/A | N/A | N/A | No |
ACCT-2050 | Governmental Accounting | 3 | ACCT-1010 p | No | N/A | N/A | N/A | No |
ACCT-2060 | Principles of Finance | 3 | ACCT-1010 p | No | N/A | N/A | N/A | No |
ACCT-2070 | Auditing | 3 | ACCT-2030 p | No | N/A | N/A | N/A | No |
AGRI-1010 | Agri Production Proc & Nutriti | 4 | N/A | No | N/A | N/A | N/A | Yes |
AGRI-1030 | Soil Crop & Greenhouse Mgt | 4 | N/A | No | N/A | N/A | N/A | Yes |
AGRI-1050 | Animal Science Management | 3 | N/A | No | N/A | N/A | N/A | Yes |
AGRI-1210 | Agriculture Management | 3 | N/A | No | N/A | N/A | N/A | Yes |
AGRI-2110 | Agriculture Practicum | 2 | AGRI-2111 p | No | N/A | N/A | N/A | No |
AGRI-2111 | Agriculture Seminar | 1 | AGRI-2110 p | No | N/A | N/A | N/A | No |
AGRI-2130 | Capstone Business Plan | 1 | BUSM-2050 p BUSM-2210 p | No | N/A | N/A | N/A | No |
ARTS-1010 | Drawing I | 3 | N/A | No | N/A | N/A | N/A | Yes |
ARTS-1070 | Digital Photography | 3 | N/A | No | N/A | N/A | N/A | Yes |
ARTS-1770 | Digital Photography II | 3 | ARTS-1070 p (C- or higher) VCMT-1050 p (C- or higher) | No | N/A | N/A | N/A | No |
BIOL-1050 | Principles of Biology | 3 | N/A | No | N/A | N/A | N/A | No |
BIOL-1101 | Nutrition | 2 | N/A | No | N/A | N/A | N/A | Yes |
BIOL-1230 | Biology I | 4 | N/A | Yes | ACT: 21 Accuplacer: 250 | ACT: 18 WritePlacer: 5 | ACT: 22 Accuplacer: 250 | Yes |
BIOL-1231 | Biology II | 4 | BIOL-1230 p | No | N/A | N/A | N/A | Yes |
BIOL-1550 | Microbiology for Health Prof | 3 | N/A | No | N/A | N/A | N/A | Yes |
BIOL-1710 | Intro to Anatomy & Physiology | 3 | N/A | No | N/A | N/A | N/A | Yes |
BIOL-1730 | Basic Anatomy & Physiology | 4 | N/A | Yes | ACT: 21 Accuplacer: 250 | ACT: 18 WritePlacer: 5 | N/A | Yes |
BIOL-2751 | Human Anatomy & Physiology I | 4 | CHEM-1010 p (C- or higher) or High school Chemistry p (C- or higher) | Yes | ACT: 21 Accuplacer: 250 | ACT: 18 WritePlacer: 5 | ACT: 22 Accuplacer: 250 | Yes |
BIOL-2752 | Anatomy & Physiology II | 4 | BIOL-2751 p | No | N/A | N/A | N/A | Yes |
BIOS-1010 | Intro to Bioscience Lab Tech | 4 | CHEM-1010 p (C- or higher) or High school Chemistry p (C- or higher) | Yes | ACT: 21 Accuplacer: 250 | ACT: 18 WritePlacer: 5 | ACT: 22 Accuplacer: 250 | Yes |
BIOS-1030 | Environmental Science | 4 | BIOS-1010 pc | No | N/A | N/A | N/A | Yes |
BIOS-1210 | Histology | 4 | BIOS-1010 p | No | N/A | N/A | N/A | No |
BIOS-2410 | Advanced Bioscience Techniques | 4 | BIOS-1010 p CHEM-1210 pc | No | N/A | N/A | N/A | No |
BIOS-2440 | Intro to Agricultural Science | 4 | BIOS-1010 p BIOL-1230 p BIOL1231 pc | No | N/A | N/A | N/A | No |
BIOS-2530 | Genetics | 4 | BIOS-2410 p BIOS-2590 pc | No | N/A | N/A | N/A | No |
BIOS-2550 | Pharm & Toxicology Bioscience | 4 | BIOS-2410 p CHEM-1210 p BIOS-2530 c | No | N/A | N/A | N/A | No |
BUSM-1010 | Intro to Business & Entreprene | 3 | N/A | Yes | ACT: 21 Accuplacer: 250 | ACT: 18 WritePlacer: 5 | N/A | Yes |
BUSM-1030 | Supervision | 3 | N/A | Yes | ACT: 21 Accuplacer: 250 | ACT: 18 WritePlacer: 5 | N/A | Yes |
BUSM-1050 | Management | 3 | BUSM-1010 p | No | N/A | N/A | N/A | Yes |
BUSM-1110 | Business Law & Ethics | 3 | N/A | No | N/A | N/A | N/A | Yes |
BUSM-1130 | Principles of Selling/Cust Serv | 3 | N/A | Yes | ACT: 21 Accuplacer: 250 | ACT: 18 WritePlacer: 5 | N/A | Yes |
BUSM-1150 | Marketing | 3 | ECON-1510 p | No | N/A | N/A | N/A | Yes |
BUSM-1170 | Business Communications | 3 | ENGL-1010 p | No | N/A | N/A | N/A | Yes |
BUSM-1260 | Project Management | 3 | N/A | No | N/A | N/A | N/A | Yes |
BUSM-1270 | Quality | 3 | N/A | No | N/A | N/A | N/A | Yes |
BUSM-2010 | Intro Data Mgmt for Business | 3 | N/A | No | N/A | N/A | N/A | Yes |
BUSM-2030 | Human Resource Management | 3 | N/A | Yes | ACT: 21 Accuplacer: 250 | ACT: 18 WritePlacer: 5 | N/A | Yes |
BUSM-2050 | Entrepreneurship & Small Bus | 3 | N/A | No | N/A | N/A | N/A | Yes |
BUSM-2090 | Logistics | 3 | N/A | No | N/A | N/A | N/A | Yes |
BUSM-2110 | Promotion and Advertising | 3 | N/A | Yes | ACT: 21 Accuplacer: 250 | ACT: 18 WritePlacer: 5 | N/A | Yes |
BUSM-2310 | Digital Marketing Analytics | 3 | BUSM-1150 p BUSM-2110 p CISS-1280 p | No | N/A | N/A | N/A | No |
BUSM-2320 | Business Analytics for Data Driven Decisions | 3 | BUSM-2010 p CISS-1290 p | No | N/A | N/A | N/A | Yes |
CHEM-1010 | Introduction to Chemistry | 3 | N/A | Yes | N/A | N/A | ACT: 22 Accuplacer: 250 | No |
CHEM-1030 | Chemistry | 3 | CHEM-1010 p (C- or higher) or High school Chemistry p (C- or higher) | Yes | N/A | N/A | ACT: 22 Accuplacer: 250 | Yes |
CHEM-1210 | Chemistry I | 5 | MATH-1110 p {CHEM-1010 p (C- or higher) or High school Chemistry p (C- or higher)} | No | N/A | N/A | N/A | Yes |
CHEM-1220 | Chemistry II | 5 | CHEM-1210 p | No | N/A | N/A | N/A | Yes |
CISS-1020 | Digital Literacy & Application | 3 | N/A | No | N/A | N/A | N/A | Yes |
CISS-1210 | Microsoft Word | 2 | N/A | No | N/A | N/A | N/A | Yes |
CISS-1220 | Microsoft Excel | 2 | N/A | No | N/A | N/A | N/A | Yes |
CISS-1230 | Microsoft Access | 2 | N/A | No | N/A | N/A | N/A | Yes |
CISS-1240 | Ms Office Workplace Technology | 2 | N/A | No | N/A | N/A | N/A | Yes |
CISS-1250 | Microsoft PowerPoint | 2 | N/A | No | N/A | N/A | N/A | Yes |
CISS-1270 | Microsoft Word Advanced | 2 | CISS-1210 p | No | N/A | N/A | N/A | Yes |
CISS-1280 | Microsoft Excel Advanced | 2 | CISS-1220 p | No | N/A | N/A | N/A | Yes |
CISS-1290 | MS Excel Business Intelligence | 2 | CISS-1280 pc | No | N/A | N/A | N/A | Yes |
COMM-1010 | Speech | 3 | N/A | No | N/A | N/A | N/A | Yes |
COMM-2010 | Group Communication | 3 | N/A | No | N/A | N/A | N/A | Yes |
COMM-2030 | Interpersonal Communication | 3 | N/A | No | N/A | N/A | N/A | Yes |
COMM-2070 | Intercultural Communication | 3 | N/A | No | N/A | N/A | N/A | No |
COMM-2250 | Interviewing | 3 | N/A | No | N/A | N/A | N/A | No |
CRM-2036 | Rept Writing for Criminal Just | 3 | N/A | No | N/A | N/A | N/A | No |
CRMJ-1010 | Intro to Crim Just & US Judic | 3 | N/A | No | N/A | N/A | N/A | Yes |
CRMJ-1030 | Photography | 2 | N/A | No | N/A | N/A | N/A | No |
CRMJ-1050 | Criminal & Constitutional Law | 4 | N/A | No | N/A | N/A | N/A | No |
CRMJ-1070 | Family Violence | 3 | N/A | No | N/A | N/A | N/A | Yes |
CRMJ-1090 | Juvenile Delinquency | 4 | N/A | No | N/A | N/A | N/A | No |
CRMJ-1110 | Criminal Investigation I | 3 | N/A | No | N/A | N/A | N/A | Yes |
CRMJ-1130 | Introduction to Corrections | 3 | N/A | No | N/A | N/A | N/A | Yes |
CRMJ-1150 | Success Skills for Criminal Justice | 3 | N/A | No | N/A | N/A | N/A | No |
CRMJ-2010 | Criminology | 3 | N/A | No | N/A | N/A | N/A | Yes |
CRMJ-2032 | Gangs, Cults and Terrorism | 3 | N/A | No | N/A | N/A | N/A | No |
CRMJ-2050 | Drug Recognition | 3 | N/A | No | N/A | N/A | N/A | No |
CRMJ-2090 | Defensive Tactics | 2 | N/A | No | N/A | N/A | N/A | Yes |
CRMJ-2130 | Community Based Corrections | 3 | N/A | No | N/A | N/A | N/A | No |
CRMJ-2170 | Terrorism & Homeland Security | 3 | N/A | No | N/A | N/A | N/A | Yes |
CRMJ-2174 | Curr Issues in CJ Profession | 3 | N/A | No | N/A | N/A | N/A | Yes |
CRMJ-2210 | Intro to Police Ops & Reports | 3 | N/A | No | N/A | N/A | N/A | Yes |
CRMJ-2230 | Police Skills I | 4 | N/A | No | N/A | N/A | N/A | Yes |
CRMJ-2240 | Police Skills II | 4 | N/A | No | N/A | N/A | N/A | Yes |
CRMJ-2250 | P.O.A. Firearms | 4 | N/A | No | N/A | N/A | N/A | Yes |
ECON-1010 | Introduction to Economics | 3 | N/A | No | N/A | N/A | N/A | Yes |
ECON-1510 | Microeconomics | 3 | N/A | Yes | N/A | N/A | ACT: 22 Accuplacer: 250 | Yes |
ECON-2510 | Macroeconomics | 3 | N/A | Yes | N/A | N/A | ACT: 22 Accuplacer: 250 | Yes |
EDUT-1010 | Introduction to Education | 3 | N/A | No | N/A | N/A | N/A | No |
EDUT-1070 | Intro to Child Development | 3 | N/A | No | N/A | N/A | N/A | Yes |
EDUT-1370 | Educational Technology | 3 | N/A | No | N/A | N/A | N/A | Yes |
EDUT-2080 | Individuals with Exceptionalities | 3 | EDUT-1070 p | No | N/A | N/A | N/A | No |
EDUT-2090 | Families Communities & School | 3 | EDUT-1070 p | No | N/A | N/A | N/A | Yes |
EDUT-2150 | Educational Psychology | 3 | PSYC-1010 p | No | N/A | N/A | N/A | Yes |
ELET-1510 | DC Electricity | 3 | MATH-1110 p | No | N/A | N/A | N/A | Yes |
ELET-1520 | AC Electricity | 3 | ELET-1510 p | No | N/A | N/A | N/A | Yes |
ELET-1530 | Digital Principles | 4 | N/A | No | N/A | N/A | N/A | Yes |
ELET-2240 | Programmable Logic Controllers | 3 | N/A | No | N/A | N/A | N/A | Yes |
ELET-2450 | Electronics | 3 | ELET-1520 p | No | N/A | N/A | N/A | Yes |
ELET-2760 | Instrumentation & Process Cont | 3 | ELET-1530 p | No | N/A | N/A | N/A | No |
EMMT-1010 | Industrial Electricity | 3 | N/A | No | N/A | N/A | N/A | Yes |
EMMT-1020 | Mechanical Systems | 2 | N/A | No | N/A | N/A | N/A | Yes |
EMMT-1030 | OSHA Safety Regulations | 2 | N/A | No | N/A | N/A | N/A | Yes |
EMMT-1050 | Fund of Fluid Power Systems | 3 | N/A | No | N/A | N/A | N/A | Yes |
EMMT-1100 | Power Distribution | 2 | EMMT-1010 p | No | N/A | N/A | N/A | Yes |
EMMT-1540 | Ladder Diagrams | 1 | EMMT-1010 p | No | N/A | N/A | N/A | Yes |
EMMT-1710 | Introduction to Robotics | 2 | N/A | No | N/A | N/A | N/A | Yes |
EMMT-2100 | Advanced Fluid Power Systems | 3 | EMMT-1050 p | No | N/A | N/A | N/A | Yes |
EMMT-2120 | DC/AC Drives | 2 | N/A | No | N/A | N/A | N/A | Yes |
EMMT-2150 | Motor Controls | 2 | N/A | No | N/A | N/A | N/A | Yes |
EMMT-2250 | Advanced PLCs | 2 | ELET-2240 p | No | N/A | N/A | N/A | No |
EMMT-2300 | The National Electric Code | 2 | N/A | No | N/A | N/A | N/A | Yes |
EMMT-2500 | Industrial Networks | 3 | EMMT-2250 pc | No | N/A | N/A | N/A | No |
ENGL-1010 | English Composition I | 3 | N/A | Yes | ACT: 21 Accuplacer: 250 | ACT: 18 WritePlacer: 5 | N/A | Yes |
ENGL-1030 | English Composition II | 3 | ENGL-1010 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ENGL-2050 | American Literature I | 3 | ENGL-1030 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ENGL-2070 | American Literature II | 3 | ENGL-1030 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ENGL-2090 | Introduction to Fiction | 3 | ENGL-1010 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ENGL-2150 | Technical Writing | 3 | ENGL-1010 p (C- or higher) | No | N/A | N/A | N/A | No |
ENGL-2180 | British Literature I | 3 | ENGL-1030 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ENGL-2190 | British Literature II | 3 | ENGL-1030 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ENGR-1010 | Introduction to Engineering | 2 | N/A | No | N/A | N/A | N/A | Yes |
ENGR-2010 | Engineer Prog Robotics & PLC | 3 | ENGR-1010 p | No | N/A | N/A | N/A | No |
ENGR-2850 | Engineering Econ & Organizatio | 3 | MATH-1110 p or qualifying score | No | N/A | N/A | ACT: 26 Accuplacer: 263 | Yes |
ENRD-2150 | Computer Aided Design I | 3 | N/A | No | N/A | N/A | N/A | Yes |
ENRD-2260 | Solid Modeling | 3 | N/A | No | N/A | N/A | N/A | Yes |
ENRD-2670 | Intro 3D Architectural Design | 3 | N/A | No | N/A | N/A | N/A | Yes |
FYEX-1000 | CCP College & Career Success | 2 | N/A | No | N/A | N/A | N/A | Yes |
GEOL-1010 | Physical Geology | 4 | N/A | No | N/A | N/A | N/A | Yes |
GEOL-1030 | Historical Geology | 4 | N/A | No | N/A | N/A | N/A | No |
HIST-1010 | American History I | 3 | N/A | No | N/A | N/A | N/A | Yes |
HIST-1030 | American History II | 3 | N/A | No | N/A | N/A | N/A | Yes |
HIST-1050 | Western Civilization I | 3 | N/A | No | N/A | N/A | N/A | Yes |
HIST-1070 | Western Civilization II | 3 | N/A | No | N/A | N/A | N/A | Yes |
HLTH-1010 | Legal Ethical Aspects of Hlth | 2 | N/A | No | N/A | N/A | N/A | Yes |
HLTH-1150 | Medical Terminology | 2 | N/A | No | N/A | N/A | N/A | Yes |
HMSV-1020 | Intro to Social Work Services | 3 | N/A | No | N/A | N/A | N/A | Yes |
HMSV-1030 | HMSV Assessments | 3 | N/A | No | N/A | N/A | N/A | No |
HMSV-1090 | Group Work in HMSV | 3 | HMSV-1030 p | No | N/A | N/A | N/A | No |
HMSV-1150 | Intro to Chemical Dependency | 3 | N/A | No | N/A | N/A | N/A | No |
HMSV-1190 | Death and Dying | 3 | N/A | No | N/A | N/A | N/A | No |
HMSV-2030 | Intro to Case Management | 3 | HMSV-1020 p HMSV-1170 p | No | N/A | N/A | N/A | No |
HMSV-2050 | Social Problems | 3 | HMSV-1020 p HMSV-1170 p | No | N/A | N/A | N/A | Yes |
HMSV-2090 | Treatment Modalities/Crisis | 3 | HMSV-2030 p HMSV-2050 p HMSV-2070 p | No | N/A | N/A | N/A | No |
HMSV-2110 | Poverty and Social Welfare | 3 | ENGL-1030 p | No | N/A | N/A | N/A | Yes |
HMSV-2150 | Substance Abuse & Treatment | 3 | HMSV-1150 p | No | N/A | N/A | N/A | No |
HUMA-1010 | Intro to the Humanities | 3 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-1420 | Intro to Information Security | 3 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-1430 | Certified Ethical Hacker CEH | 3 | {ITEC-1640 p (C- or higher) ITEC-1650 p (C- or higher) ITEC-1840 p (C-or higher)} or {ITEC-1635 p (C- or higher) ITEC-1690 p (C- or higher)} and ITEC-2420 pc | No | N/A | N/A | N/A | Yes |
ITEC-1610 | IT Essentials | 3 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-1620 | Wireshark 101 | 2 | ITEC-1635 p (C- or higher) ITEC-1640 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ITEC-1640 | Intro to Networks CCNA1 | 2 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-1645 | Switch/Rout/Wireless CCNA2 | 2 | ITEC-1640 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ITEC-1650 | Linux Fundamentals (Linux+) | 3 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-1665 | Ent/Network/Sec/Auto CCNA3 | 2 | ITEC-1645 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ITEC-1690 | Network Security (Security+) | 3 | ITEC-1420 p (C- or higher) or ITEC-1610 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ITEC-1810 | Microsoft Office for IT Prof | 3 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-1840 | Ethics in Information Age | 3 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-1860 | Introduction to Programming | 3 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-2410 | Intrusion Det & Prevent Syst | 3 | ITEC-1430 p (C- or higher) ITEC-1650 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ITEC-2420 | Advanced Network Security | 3 | ITEC-1690 p (C- or higher) ITEC-1430 pc (C- or higher) | No | N/A | N/A | N/A | Yes |
ITEC-2430 | Open Source Sec Tools (OSST) | 3 | ITEC-2410 pc (C- or higher) | No | N/A | N/A | N/A | Yes |
ITEC-2450 | Comp Hacking Forensic Investig | 3 | ITEC-1430 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ITEC-2460 | Cloud Computing | 3 | ITEC-1420 p (C- or higher) or ITEC-1610 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ITEC-2500 | Capstone Cyber Security Prof | 3 | BUSM-1260 p COMM-1010 p ENGL-1030 p STAT-1010 p ITEC-2450 pc | No | N/A | N/A | N/A | Yes |
ITEC-2610 | Implementing Window Server | 3 | ITEC-1420 p (C- or higher) or ITEC-1610 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ITEC-2650 | Data Center Virtualization | 3 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-2665 | Wireless & Business Technolog | 3 | ITEC-1645 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ITEC-2670 | Admin Window Server | 3 | ITEC-2610 p (C- or higher) | No | N/A | N/A | N/A | Yes |
ITEC-2700 | Capstone for Networking Prof | 3 | COMM-1010 p ENGL-1030 p BUSM-1260 p STAT-1010 p ITEC-1665 p (C- or higher) ITEC-1690 p (C- or higher) ITEC-2665 p (C- or higher) ITEC-2670 pc | No | N/A | N/A | N/A | Yes |
ITEC-2701 | Certification Prep for A+ | 1 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-2702 | Certification Prep: Security+ | 1 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-2703 | Certification Prep for Linux+ | 1 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-2705 | Certification Prep for CCNA | 1 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-2706 | Cert Prep for VMWARE (VCA) | 1 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-2707 | Cert Prep Win Server Exam I | 1 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-2708 | Cert Prep Win Server Exam II | 1 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-2709 | Cert Prep for CWNA Wireless | 1 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-2710 | Cert Prep for CCNA Security | 1 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-2711 | Cert Prep Cert Ethical Hacker | 1 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-2712 | Cert Prep Comp Hacking Forens | 1 | N/A | No | N/A | N/A | N/A | Yes |
ITEC-2713 | Certification Prep for Cloud+ | 1 | N/A | No | N/A | N/A | N/A | Yes |
MATH-1070 | Applied Geometry & Trigonometr | 3 | N/A | Yes | N/A | N/A | ACT: 22 Accuplacer: 250 | Yes |
MATH-1110 | College Algebra | 4 | N/A | Yes | N/A | N/A | ACT: 22 Accuplacer: 250 | Yes |
MATH-1130 | Trigonometry | 4 | MATH-1110 p (C- or higher) or qualifying score | Yes | N/A | N/A | ACT: 26 Accuplacer: 263 | Yes |
MATH-1150 | Calculus I | 5 | MATH-1130 p (C- or higher) or qualifying score | Yes | N/A | N/A | ACT: 28 Accuplacer: 276 | Yes |
MATH-1151 | Calculus II | 5 | MATH-1150 p (C- or higher) | No | N/A | N/A | N/A | Yes |
MATH-2010 | Calculus III | 4 | MATH-1151 p (C- or higher) | No | N/A | N/A | N/A | Yes |
MATH-2020 | Elementary Linear Algebra | 4 | MATH-2010 p (C- or higher) | No | N/A | N/A | N/A | No |
MATH-2030 | Differential Equations | 5 | MATH-2010 p (C- or higher) | No | N/A | N/A | N/A | Yes |
MECT-1150 | Fundamental Engineering Design | 2 | N/A | No | N/A | N/A | N/A | Yes |
MECT-1750 | Hydraulics and Pneumatics | 3 | N/A | No | N/A | N/A | N/A | Yes |
MECT-1910 | Introduction to Project Design | 1 | ENGR-1010 p | No | N/A | N/A | N/A | No |
MECT-2230 | Engineering Materials | 3 | N/A | No | N/A | N/A | N/A | Yes |
MECT-2330 | Statics | 3 | MATH-1050 p PHYS-1110 pc | No | N/A | N/A | N/A | Yes |
MECT-2335 | Engineering Statics | 3 | MATH-1150 p {PHYS-1110 pc or PHYS-2010 pc} | No | N/A | N/A | N/A | No |
MECT-2440 | Strength of Materials | 3 | MECT-2330 p | No | N/A | N/A | N/A | Yes |
MFGT-1010 | Industrial Blueprint Reading | 2 | N/A | No | N/A | N/A | N/A | Yes |
MFGT-1110 | Manufacturing Processes | 3 | N/A | No | N/A | N/A | N/A | Yes |
MFGT-1120 | Advanced Machining | 2 | MFGT-1110 p and {MECT-1150 p or ENRD-2260 p} | No | N/A | N/A | N/A | Yes |
MFGT-1300 | Welding and Welding Equipment | 2 | N/A | No | N/A | N/A | N/A | Yes |
MFGT-1550 | CNC Setup and Operations | 1 | N/A | No | N/A | N/A | N/A | Yes |
MFGT-1640 | Comp Aided Manufacturing I | 2 | MFGT-1110 p | No | N/A | N/A | N/A | Yes |
MFGT-2010 | Jig and Fixture Design | 3 | MFGT-1110 p and {MECT-1150 p or ENRD-2260 p} | No | N/A | N/A | N/A | Yes |
MFGT-2100 | Quality Control & Spc | 2 | N/A | No | N/A | N/A | N/A | Yes |
MFGT-2200 | Polymers & Industrial Plastics | 2 | N/A | No | N/A | N/A | N/A | No |
MFGT-2220 | Manufacturing and Prototy pes | 2 | N/A | No | N/A | N/A | N/A | Yes |
MFGT-2250 | Stamping Opns & Die Design | 3 | MFGT-1110 p and {MECT-1150 p or ENRD-2260 p} | No | N/A | N/A | N/A | Yes |
MFGT-2640 | Computer Aid Manufacturing II | 2 | N/A | No | N/A | N/A | N/A | Yes |
MUSC-1010 | Music Appreciation | 3 | N/A | No | N/A | N/A | N/A | Yes |
PHIL-1010 | Western Philosophy | 3 | N/A | No | N/A | N/A | N/A | Yes |
PHIL-1110 | Ethics | 3 | N/A | No | N/A | N/A | N/A | Yes |
PHYS-1010 | Introductory Physics | 3 | N/A | Yes | N/A | N/A | ACT: 22 Accuplacer: 250 | Yes |
PHYS-1110 | General Physics I | 4 | MATH-1130 pc or qualifying score | No | N/A | N/A | ACT: 28 Accuplacer: 276 | Yes |
PHYS-1130 | General Physics II | 4 | PHYS-1110 p | No | N/A | N/A | N/A | Yes |
PHYS-2010 | College Physics I | 4 | MATH-1151 pc | No | N/A | N/A | N/A | Yes |
POLT-1010 | American National Government | 3 | N/A | No | N/A | N/A | N/A | Yes |
PSYC-1010 | Introduction to Psychology | 3 | N/A | No | N/A | N/A | N/A | Yes |
PSYC-1070 | Intro to Women's Studies | 3 | N/A | No | N/A | N/A | N/A | Yes |
PSYC-2010 | Human Growth & Development | 3 | PSYC-1010 p | No | N/A | N/A | N/A | Yes |
PSYC-2030 | Child Psychology | 3 | PSYC-1010 p | No | N/A | N/A | N/A | Yes |
PSYC-2050 | Abnormal Psychology | 3 | PSYC-1010 p | No | N/A | N/A | N/A | Yes |
PSYC-2090 | Social Psychology | 3 | PSYC-1010 p | No | N/A | N/A | N/A | Yes |
PSYC-2100 | Personality Theory | 3 | PSYC-1010 p | No | N/A | N/A | N/A | Yes |
PSYC-2170 | Forensic Psychology | 3 | PSYC-1010 p | No | N/A | N/A | N/A | No |
SOCY-1010 | Introduction to Sociology | 3 | N/A | No | N/A | N/A | N/A | Yes |
SOCY-2010 | Cultural Diversity and Racism | 3 | N/A | No | N/A | N/A | N/A | Yes |
SPAN-1010 | Beginning Spanish I | 3 | N/A | No | N/A | N/A | N/A | Yes |
SPAN-1020 | Beginning Spanish II | 3 | SPAN1010 p (C-or higher) or 2 years of high school Spanish p | No | N/A | N/A | N/A | Yes |
STAT-1010 | Probability & Statistics | 3 | N/A | Yes | N/A | N/A | ACT: 22 Accuplacer: 250 | Yes |
STAT-1040 | Statistics for Business Analyt | 3 | STAT-1010 p (C- or higher) | No | N/A | N/A | N/A | No |
THEA-1010 | Introduction to Theatre | 3 | N/A | No | N/A | N/A | N/A | Yes |
VCMT-1050 | Imaging I | 3 | N/A | No | N/A | N/A | N/A | Yes |
VCMT-1085 | Visual Communications I | 3 | VCMT-1050 pc | No | N/A | N/A | N/A | Yes |
VCMT-1190 | Video Production I | 3 | ARTS-1070 p (C- or higher) VCMT-1050 p (C- or higher) | No | N/A | N/A | N/A | Yes |
VCMT-1280 | Visual Comm II & Ty pography | 3 | VCMT-1085 p (C- or higher) | No | N/A | N/A | N/A | Yes |
VCMT-1550 | Imaging II | 3 | ARTS-1010 p (C- or higher) VCMT-1050 p (C- or higher) | No | N/A | N/A | N/A | Yes |
VCMT-2060 | Principles of Printing Tech | 3 | VCMT-1280 p VCMT-1550 p | No | N/A | N/A | N/A | Yes |
VCMT-2070 | Web Design I | 3 | VCMT-1050 p (C- or higher) | No | N/A | N/A | N/A | Yes |
VCMT-2550 | Imaging III | 3 | VCMT-1550 p (C- or higher) | No | N/A | N/A | N/A | Yes |
Course Eligibility
Courses which meet the state’s Level 1 eligibility requirements may possess additional registration requirements (admission into a Health Sciences program, student must be 18 years of age or older, etc.)
Please speak with your CCP Advisor to confirm your eligibility to register.