Mechanical Engineering Technology, BAS
Year One
Fall Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
ENGL 1010 - English Composition I | 3 | ENGL 0040 | |
ENGR 1010 - Introduction to Engineering | 2 | ||
MATH 1110 - College Algebra | 4 | MATH 0084 | |
MECT 1150 - Fundamentals of Engineering Design | 2 | ||
MFGT 1110 - Manufacturing Processes | 3 |
Spring Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
CHEM 1030 - Chemistry | 3 | CHEM 1010, MATH 0084 | CHEM 1030 |
ENRD 2150 - Computer Aided Design I | 3 | ||
MATH 1130 - Trigonometry | 4 | MATH 1110 | |
MECT 1750 - Hydraulics and Pneumatics | 3 | ||
MECT 1910 - Introduction to Project Design | 1 | ENGR 1010 | |
PHYS 1110 - General Physics I | 4 |
Year Two
Fall Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
MATH 1150 - Calculus I | 5 | MATH 1130 | |
MECT 2230 - Engineering Materials | 3 | ||
MECT 2330 - Statics | 3 | ||
MECT 2905 - Design Project I | 1 | MECT 1750 | |
PHYS 1130 - General Physics II | 4 | PHYS 1110 |
Spring Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
ENGR 2010 - Engineering Programming Robotics and Plc | 3 | ENGR 1010, ENGR 1910 | |
ENGR 2850 - Engineering Economics & Organization | 3 | MATH 1110 | |
MATH 1151 - Calculus II | 5 | MATH 1150 | |
MECT 2440 - Strength of Materials | 3 | MECT 2330 | |
PSYC 1010 - Introduction to Psychology | 3 | ||
MECT 2910 - Mechanical Design Project | 1 | MECT 2905 | |
ENGR 2980 - Cooperative Work Experience I | 1 | ENGR 2990 | |
ENGR 2990 - Cooperative Work Experience Seminar I | 1 | ENGR 2980 |
Year Three
Fall Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
ELET 1510 - DC Electricity | 3 | ||
MECT 3030 - Technical Thermodynamics | 4 | MATH 1151, PHYS 1130 | |
MECT 3910 - Design Project II | 1 | MECT 2910 | |
MECT 3010 - Applied Dynamics | 3 | MECT 2330, MATH 1151 | |
ENGL 1030 - English Composition II | 3 | ENGL 1010 | |
MFGT 1640 - Computer Aided Manufacturing I | 2 | MFGT 1110 |
Spring Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
ENGR 3030 - Measurement & Instrumentation | 3 | MATH 1130 | |
MECT 3050 - Mechanical Design I | 3 | MECT 3010, MECT 2440 | |
MECT 3170 - Applied Thermodynamics | 4 | MATH 1151, MECT 3030 | |
ELET 1520 - AC Electricity | 3 | ELET 1510 | |
PHIL 1010 - Western Philosophy | 3 | ||
MECT 3950 - Design Project III | 1 | MECT 3910, ENGR 2980 | |
ENGR 3980 - Cooperative Work Experience II | 1 | ENGR 2980 | |
ENGR 3990 - Cooperative Work Experience Seminar II | 1 | ENGR 3980 |
Year Four
Fall Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
MECT 4010 - Applied Fluid Mechanics | 4 | MECT 1750, MATH 1151 | |
MECT 4050 - Mechanical Design II | 3 | MECT 2230, MECT 3050 | |
PHIL 1110 - Ethics | 3 | ||
SOCY 1010 - Introduction to Sociology | 3 | ||
MECT 4910 - Design Project IV | 1 | MECT 1750 |
Spring Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
ENGR 4010 - Advanced PLC and Robotics | 3 | ENGR 2010 | |
ENGR 4050 - Senior Technology Capstone | 3 | ENGR 2980, MECT 4910 | |
ENGR 4210 - Design of Engineering Experiments | 3 | MATH 1151 | |
SOCY 2010 - Cultural Diversity and Racism | 3 |