Physical Therapist Assistant, AAS
Year One
Fall Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
BIOL 2751 - Human Anatomy and Physiology I | 4 | CHEM 1010, ENGL 0040, MATH 0084, BIOL 1730 | BIOL 2751 |
PHTA 1010 - Intro to Physical Therapy | 1 | PHTA 1040, PHTA 1070 | |
PHTA 1040 - Physical Agents Theory and Practice | 4 | PHTA 1010, PHTA 1070, PHTA 1040, PHTA 1040 | |
PHTA 1070 - Functional Anatomy | 3 | PHTA 1010, PHTA 1040, PHTA 1070 | |
PHYS 1010 - Introductory Physics | 3 | MATH 0084 |
Spring Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
BIOL 2752 - Anatomy and Physiology II | 4 | BIOL 2751 | BIOL 2752 |
ENGL 1010 - English Composition I | 3 | ENGL 0040 | |
PHTA 1090 - Therapeutic Exercise | 4 | PHTA 1010, PHTA 1040, PHTA 1070 | |
PHTA 1110 - Neuromuscular Rehabilitation | 4 | PHTA 1010, PHTA 1040, PHTA 1070 | PHTA 1090, PHTA 1110, PHTA 1110 |
Summer Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
COMM 1010 - Speech | 3 | ||
HLTH 1150 - Medical Terminology | 2 | ||
PHTA 2110 - Practicum I | 1 | PHTA 1090, PHTA 1110 | |
PHTA 2115 - Seminar I | 1 | PHTA 1090, PHTA 1110 | PHTA 2110 |
PSYC 1010 - Introduction to Psychology | 3 | ||
STAT 1010 - Probability and Statistics | 3 |
Year Two
Fall Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
PHTA 2070 - Pathophysiology and Interventions | 3 | PHTA 2110, PHTA 2115 | |
PHTA 2090 - Orthopedic Conditions and Interventions | 3 | PHTA 2110, PHTA 2115 | |
PHTA 2170 - Professional Research | 2 | PHTA 2110, PHTA 2115 | |
PSYC 2010 - Human Growth and Development | 3 | PSYC 1010 |
Spring Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
PHTA 2130 - Practicum II | 2 | PHTA 2070, PHTA 2090, PHTA 2170 | |
PHTA 2135 - Seminar II | 1 | PHTA 2070, PHTA 2090, PHTA 2170 | PHTA 2130, PHTA 2150, PHTA 2155 |
PHTA 2150 - Directed Practice | 3 | PHTA 2070, PHTA 2090, PHTA 2170 | |
PHTA 2155 - Semianr III | 1 | PHTA 2070, PHTA 2090, PHTA 2170 | PHTA 2130, PHTA 2135, PHTA 2150 |
Total Credit Hours: 65
Humanities Electives
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
HIST 1010 - American History I | 3 | ||
HIST 1030 - American History II | 3 | ||
HIST 1050 - Western Civilization I | 3 | ||
HIST 1070 - Western Civilization II | 3 | ||
HUMA 1010 - Introduction to the Humanities | 3 | ENGL 0040 | |
HUMA 1030 - Leadership and the Classics | 3 | ||
MUSC 1010 - Music Appreciation | 3 | ||
PHIL 1010 - Western Philosophy | 3 | ||
PHIL 1110 - Ethics | 3 | ||
THEA 1010 - Introduction to Theatre | 3 |