Criminal Justice, AAS
Year One
Fall Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
CRMJ 1010 - Introduction to Criminal Justice & US Judicial Systems | 3 | ||
CRMJ 1070 - Family Violence | 3 | ||
ENGL 1010 - English Composition I | 3 | ENGL 0040 | |
PSYC 1010 - Introduction to Psychology | 3 | ||
STAT 1010 - Probability and Statistics | 3 |
Spring Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
COMM 1010 - Speech | 3 | ||
CRMJ 1090 - Juvenile Delinquency | 4 | ||
CRMJ 1110 - Criminal Investigation I | 3 | ||
CRMJ 1130 - Introduction to Corrections | 3 | ||
SOCY 1010 - Introduction to Sociology | 3 | ||
SOCY 2010 - Cultural Diversity and Racism | 3 |
Year Two
Fall Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
BIOL 1101 - Nutrition | 2 | ||
PSYC 2170 - Forensic Psychology | 3 | PSYC 1010 | |
CRMJ 1050 - Criminal and Constitutional Law | 4 | ||
CRMJ 2010 - Criminology | 3 | ||
CRMJ 2036 - Report Writing for Criminal Justice Professional | 3 |
Spring Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
CRMJ 2110 - Private Security I | 3 | ||
CRMJ 2130 - Community Based Corrections | 3 | ||
CRMJ 2190 - Practicum and Seminar | 3 | ||
HUMA 1010 - Introduction to the Humanities | 3 | ENGL 0040 | |
PHIL 1110 - Ethics | 3 |
Total Credit Hours: 65
Basic Electives
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
CRMJ 1150 - Success Skills for Criminal Justice Prof | 3 | ||
CRMJ 2032 - Gangs Cults and Terrorism | 3 | ||
CRMJ 2050 - Drug Recognition | 3 | ||
CRMJ 2115 - Criminal Investigations II | 3 | ||
CRMJ 2150 - Forensic Science/Criminalistics I | 3 | ||
CRMJ 2152 - Forensic Science/Criminalistics II | 3 | ||
CRMJ 2154 - Forensic Science/Criminalistics III | 3 | ||
PSYC 2050 - Abnormal Psychology | 3 | PSYC 1010 |