Directory
Employee Directory
Name | Title | Phone | Fax | Office | Zip | Website | |
---|---|---|---|---|---|---|---|
Abercrombie, Christy | Director, Curriculum, Assessment and Compliance | cabercrombie@ncstatecollege.edu | 419-755-4554 | 150A Fallerius | F2 | ||
Adams, Annmarie | Assistant Professor, Sociology and Psychology Faculty | aadams@ncstatecollege.edu | 419-755-5654 | 150 E Fallerius | F2 | ||
Adams, Wesley | Physics/Program Coordinator- Engineering Technology | wadams@ncstatecollege.edu | 419-755-4861 | 134 Kehoe Center | AT27 | ||
Alsheyab, Ruba | Biology Faculty | ralsheyab@ncstatecollege.edu | 419-755-4895 | 328 Health Sciences | HS26 | ||
Alt, Teresa | Human Services Faculty | talt@ncstatecollege.edu | 419-755-4867 | 135 E Fallerius | F2 | ||
Arnett, Steven | IST Lab Technician | sarnett@ncstatecollege.edu | 419-755-4529 | 203 Kehoe | AT27 | ||
Bache, Jenifer | Teacher, CDC | jbache@ncstatecollege.edu | 419-755-5600 | Child Development Center | CD1 | ||
Bailey, Megan | Counselor, New Directions | bailey.793@osu.edu | 419-529-9941 | 291 Ovalwood | |||
Baker, Morgan | VCMT Faculty | mbaker@ncstatecollege.edu | 419-755-4862 | 237 Kehoe Center | AT27 | ||
Barrick, Lisa | Accounting Clerk | lbarrick@ncstatecollege.edu | 419-755-4877 | 140 Byron Kee Center | KH3 | ||
Barwick, Abbie | Substitute Teacher Assistant | abarwick@ncstatecollege.edu | 419-755-5600 | Classroom | CDC | ||
Bash, Caree | Director, College Credit Plus | cbash@ncstatecollege.edu | 419-755-4843 | 03 Fallerius | F2 | ||
Bechtol, Brittany | Substitute Teacher Assistant | bbechtol@ncstatecollege.edu | 419-755-5600 | Classroom | CDC | ||
Beeman, Justin | Academic Liaison, Business, Industry & Technology | jbeeman@ncstatecollege.edu | 419-755-4736 | 162 Kehoe | AT27 | ||
Bell, Jerry | Enrollment Specialist | jbell@ncstatecollege.edu | 419-755-4745 | 084 Fallerius | F2 | ||
Bennett, Katy | Resource Naviagtor | kbennett@ncstatecollege.edu | 419-755-4730 | 116D Fallerius | F2 | ||
Bertke, Regina | Custodian, Kehoe Center | rbertke@ncstatecollege.edu | Kehoe | AT27 | |||
Bianchi, Tessa | Counselor, New Directions | bianchi.26@osu.edu | 419-529-9941 | 285 Ovalwood | |||
Bisel, Leah | Manager, Development & Special Events | lbisel@ncstatecollege.edu | 419-755-4526 | 168 Kehoe | AT27 | ||
Bishop, Misty | Nursing Pathways Mentor | mbishop@ncstatecollege.edu | 419-755-4773 | 218 Health Sciences | HS26 | ||
Blankenship, Randall | Workforce Development Manager | rblankenship@ncstatecollege.edu | 419-755-4767 | 168 Kehoe | AT27 | ||
Boehler, David | IST Lab Technician | dboehler@ncstatecollege.edu | 419-755-4529 | 203 Kehoe | AT27 | ||
Borders, Kyle | Custodian | kborders@ncstatecollege.edu | 061 Fallerius | FR | |||
Boyd, Brandel | Business Faculty | bboyd@ncstatecollege.edu | 419-755-4572 | 233 Kehoe | AT27 | ||
Brown, Grace | Admissions Representative | gbrown@ncstatecollege.edu | 419-755-4532 | 084 Falleirus | F2 | ||
Burns, Amy | Senior Administrative Assistant, Health Sciences | aburns@ncstatecollege.edu | 419-755-4805 | Main office | HS26 | ||
Bussart, Kelly | Network Specialist | kbussart@ncstatecollege.edu | 419-755-4770 | 074 A Fallerius | FR | ||
Chambers, Heidi | Radiology Sciences Faculty | hchambers@ncstatecollge.edu | 419-755-4809 | 150 Health Sciences | HS26 | ||
Copeland, Brad | Police Academy Commander | bcopeland@ncstatecollege.edu | 419-755-4808 | 062 Kehoe | AT27 | ||
Copper, Christine | Vice President, Foundation and Government Relations | ccopper2@ncstatecollege.edu | 419-755-4753 | 169 Kehoe | AT27 | ||
Cox, Leesa | Dean, Health Sciences | lcox@ncstatecollege.edu | 419-755-5624 | 205 Health Sciences | HS26 | ||
Crager, Abigail | Office Assistant, BIT | acrager@ncstatecollege.edu | 419-755-4707 | 150 Kehoe | AT27 | ||
Danielson, Katie | Associate Professor, Practical Nursing | kdaniels@ncstatecollege.edu | 419-755-4762 | 216 Health Sciences | HS26 | ||
DasGupta, Jaydip | Biology Faculty | jdasgupta@ncstatecollege.edu | 419-755-4872 | 332 Health Sciences | HS26 | ||
Davis, Isis | Substitute Teacher Assistant | idavis@ncstatecollege.edu | 419-755-5600 | Classroom | CD1 | ||
Davis Sr., James | Access and Retention Coordinator | jdavis2@ncstatecollege.edu | 419-755-4721 | 147 Fallerius | F2 | ||
Davis, Joi | Admissions Representative | jdavis3@ncstatecollege.edu | 419-755-5661 | 084 Fallerius | F2 | ||
Dean, Crystal | Pearson Testing Center Specialist/Tutor | cdean@ncstatecollege.edu | 419-755-5689 | Kehoe | AT27 | ||
Despain, Eric | Network Security Specialist | edespain@ncstatecollege.edu | 419-755-4882 | 074C Fallerius | FR | ||
Detillion, Tiffany | Academic Systems Specialist | tdetillion@ncstatecollege.edu | 419-755-4719 | 155 Fallerius | F2 | ||
DeWitt, Jonathan | Instructor -Integrated Engineering | jdewitt@ncstatecollege.edu | 419-755-4776 | 7 Kehoe | AT27 | ||
Diab, Dorey | President | ddiab@ncstatecollege.edu | 419-755-4758 | 157 Fallerius | F8 | ||
Dulal, Hemanta | Mechanical Engineering Technology Faculty | hdulal@ncstatecollege.edu | 419-755-4702 | 5 Kehoe | AT27 | ||
Durham, Monica | Director, Student Support Services | mdurham@ncstatecollege.edu | 419-755-4896 | 116A Fallerius | F2 | ||
Ebeling, Beth | Infant/Toddler Teacher | eebeling@ncstatecollege.edu | 419-755-5600 | CDC | CDC | ||
Elkin, Leona | Nursing Faculty | lelkin@ncstatecollege.edu | 419-755-4523 | 244 Health Sciences | HS26 | ||
Everly, Gage | IT Systems and Security Specialist | jeverly@ncstatecollege.edu | 419-755-9009 internal 1009 | 074B Fallerius | FR | ||
Falls, John | Faculty Emeritus, Liberal Arts Division | jfalls@ncstatecollege.edu | 419-755-4852 | 116 Fallerius | F2 | ||
Fetzer, Kate | Substitute Teacher Assistant | kfetzer@ncstatecollege.edu | 419-755-5600 | Classroom | CD1 | ||
Foley, Tina | Student Accounts/Administrative Specialist | tfoley@ncstatecollege.edu | 419-755-4830 | 140 Byron Kee Center | KH3 | ||
Ford, Dorie | Associate Professor, Radiological Sciences | dford@ncstatecollege.edu | 419-755-4886 | 152 Health Sciences | HS26 | ||
Foss, Daniel | Assistant Professor, Information Technology | dfoss@ncstatecollege.edu | 419-755-4728 | 138 Kehoe | HS26 | ||
Foss, Kylea | Substitute Teacher Assistant | kfoss@ncstatecollege.edu | 419-755-5600 | Classroom | CD1 | ||
Frangella, Randee | Respiratory Care Faculty | rfrangella@ncstatecollege.edu | 419-755-4849 | 326 Health Sciences | HS26 | ||
Fulton, Ryleigh | Substitute Teacher Assistant | rfulton@ncstatecollege.edu | 419-755-5600 | Classroom | CD1 | ||
Futty, Michael | Facilty/Program Coordinator Correctional Education | mfutty@ncstatecollege.edu | |||||
George, Scott | Registrar | sgeorge@ncstatecollege.edu | 419-755-4765 | 142 B Byron Kee Center | KH2 | ||
Ghonimy, Mohamed | Assistant Professor, Information Technology Program Coordinator | mghonimy@ncstatecollege.edu | 419-755-4528 | 136 Kehoe | AT27 | ||
Gilmore, Laura | Administrator, Nursing Programs | lgilmore@ncstatecollege.edu | 419-755-4716 | 228 Health Sciences | HS26 | ||
Grass, Susan | Development, Alumni and Foundation Relations Specialist | sgrass@ncstatecollege.edu | 419-755-4850 | 168 Kehoe | AT27 | ||
Gray, Kelly | Vice President, Academic and Student Services, CAO | kgray@ncstatecollege.edu | 419-755-4823 | 158 Fallerius | F7 | ||
Green, Travis | Assistant Profesor, Chemistry Faculty | tgreen@ncstatecollege.edu | 419-755-4556 | 330 Health Sciences | HS26 | ||
Grimes, Kelly | Nursing Clinical Liaison/Interdiscipliary Simulation Coordinator | kgrimes@ncstatecollege.edu | 419-755-4868 | 230 Health Sciences | HS26 | ||
Groff, Shelby | Counselor, New Directions | 419-529-9941 | 295 Ovalwood | ||||
Haas, Victoria | Substitute Teacher Assistant | vhaas@ncstatecollege.edu | 419-755-5600 | Classroom | CD1 | ||
Hagigat, Cyrus | Engineering Faculty | chagigat@ncstatecollege.edu | 419-755-5659 | 3 Kehoe | AT27 | ||
Hanuscin, Doug | Executive Director, Human Resources, Labor Relations & Organizational Development | dhanuscin@ncstatecollege.edu | 419-755-4871 | 156 C Fallerius | F6 | ||
Hargis, Pat | Pre-PN Success Facilitator | phargis@ncstatecollege.edu | 419-755-9042 | Crawford Success Ctr | |||
Harned, Denise | Staff Accountant | dharned@ncstatecollege.edu | 419-755-4772 | 140D Byron Kee | KH3 | ||
Harriman, Christian | Academic Faculty Lab Manager/BIT | charriman@ncstatecollege.edu | 419-755-4710 | 012 Kehoe | AT27 | ||
Harvey, Nathan | Manager, Crawford Success Center | nharvey@ncstatecollege.edu | 419-755-9041 internal 1041 | Crawford Success Center | CSC | ||
Hawes, Tim | Director, Information Technology | thawes@ncstatecollege.edu | 419-755-9016 internal 1016 | Fallerius | FR | ||
Hawes, Yvonne | Office Assistant, Liberal Arts | yhawes@ncstatecollege.edu | 419-755-4560 | 141 A Fallerius | F23 | ||
Hayes, Carter | Network Systems Administrator | chayes@ncstatecollege.edu | 419-755-4575 | 074 A Fallerius | FR | ||
Haynes, Steven | Dean, Liberal Arts | shaynes@ncstatecollege.edu | 419-755-4570 | 141 B Fallerius | F23 | ||
Hedrick, Ashley | Career Pathway and Internship Coordinator | ahedrick@ncstatecollege.edu | 419-755-4786 | 116 C Fallerius | F2 | ||
Heestand, Doug | Specialized Support Services Coordinator | dheestand@ncstatecollege.edu | 419-755-4727 | 125 Fallerius | F2 | ||
Henney, Pamela | English Faculty | phenney@ncstatecollege.edu | 419-755-4852 | 137 Fallerius | F2 | ||
Hershner, Melissa | Administrative Assistant, Admissions, Gateway Services, CCP | mhershner@ncstatecollege.edu | 419-755-4873 | Fallerius Welcome Desk | F2 | ||
Hoff, Tiffany | Assistant Teacher, Infant Toddler | thoff@ncstatecollege.edu | 419-755-5600 | Child Development Center | CD1 | ||
Householder, Susan | Teacher, CDC | shouseholder@ncstatecollege.edu | 419-755-5600 | Child Development Center | CD1 | ||
Ihrig, Julie | Academic Liaison, Health Science | jihrig@ncstatecollege.edu | 419-755-4854 | 240 Health Sciences | HS26 | ||
Islam, Md Saiful | Engineering Faculty | sislam@ncstatecollege.edu | 419-755-4717 | 136 Kehoe | AT27 | ||
Jackson, Laurie | Director, Admissions | ljackson@ncstatecollege.edu | 419-755-5650 | 02 Fallerius | F2 | ||
Johnson, Colin | Help Desk Specialist | cjohnson@ncstatecollege.edu | 419-755-4835 | 076 Fallerius | FR | ||
Johnson, Toni | Dean of Academic Services | tjohnson@ncstatecollege.edu | 419-755-9028 | Fallerius 158A | F7 | ||
Johnston, Anthony | Facilities Manager | ajohnston2@ncstatecollege.edu | 419-755-5660 | 061 C Fallerius | FR | ||
Justice, Ross | Associate Professor, Business Administration | rjustice@ncstatecollege.edu | 419-755-4840 | 232 Kehoe | AT27 | ||
Kaltenbaugh, Amanda | Director, Financial Aid | akalten@ncstatecollege.edu | 419-755-4723 | 143D Byron Kee Center | KH1 | ||
Keen, Chase | Respiratory Care Faculty | ckeen@ncstatecollege.edu | 419-755-4825 | 326 Health Sciences | HS26 | ||
Kissel, Vickie | Senior Administrative Assistant, BIT/WF | vkissel@ncstatecollege.edu | 419-755-4700 | 150 Kehoe | AT27 | ||
Kittle, Donna | Accounting /Business Faculty | dkittle@ncstatecollege.edu | 419-755-4561 | 235 Kehoe | AT27 | ||
Koepke, David | Assistant Professor, Criminal Justice | dkoepke@ncstatecollege.edu | 419-755-4839 | 064 Kehoe | AT27 | ||
Kreglow, Heidi | Assistant Dean of Health Sciences | hkreglow@ncstatecollege.edu | 419-755-4732 | 203 Health Sciences | HS26 | ||
Krupa, Grace | Infant Toddler Teacher, CDC | gkrupa@ncstatecollege.edu | 419-755-5600 | Classroom | CD1 | ||
Lacey, Jennifer | PTA Faculty | jlacey@ncstatecollege.edu | 419-755-5634 | 140 Health Sciences | HS26 | ||
Liggett, Jordynn | Registered Nursing Faculty | jliggett@ncstatecollege.edu | 419-755-4818 | 234 Health Sciences | HS26 | ||
Luna, Paige | Assistant Director, CDC | pluna@ncstatecollege.edu | 419-755-9033 | CDC | CD1 | ||
Lybarger, Kimberly | Senior Administrative Assistant/Liberal Arts Division | klybarger@ncstatecollege.edu | 419-755-4876 | 141 Fallerius | F23 | ||
Lykins, Traci | Senior Administrative Assistant/Academic Services | tlykins@ncstatecollege.edu | 419-755-4733 | 158 Fallerius | F7 | ||
Marsh, Heidi | Infant/Toddler Lead Teacher, CDC | hmarsh@ncstatecollege.edu | 419-755-5600 | CDC | CD1 | ||
May, Gabby | Substitute Teacher Assistant | gmay@ncstatecollege.edu | 419-755-5600 | Classroom | CD1 | ||
McCool, Dan | Assistant Professor, Psychology | dmccool@ncstatecollege.edu | 419-755-5668 | ||||
McKee, Lori | Vice President/Business/CFO | lmckee@ncstatecollege.edu | 419-755-4828 | 140 Byron Kee Center | KH3 | ||
McGregor, Joseph | English Faculty | jmcgregor@ncstatecollege.edu | 419-755-4870 | 137 C Fallerius | F2 | ||
Mealey, Chloe | Financial Aid Specialist | cmealey@ncstatecollege.edu | 419-755-4720 | 143B Byron Kee Center | KH1 | ||
Middleton, Crystal | Paraprofessional, CDC | cmiddleton@ncstatecollege.edu | 419-755-5600 | CDC | CD1 | ||
Miller, Brooke | Assistant Dean, Business, Industry and Technology | bmiller2@ncstatecollege.edu | 419-755-4740 | 158 Kehoe | AT27 | ||
Miller, David | Manager of Student Engagement, Recreation and Wellness | miller.12261@osu.edu | Campus Recreation Center | CRC16 | |||
Miller, John | Biology Faculty | jmiller2@ncstatecollege.edu | 419-755-4548 | 330 Health Sciences | HS26 | ||
Miller, Steven | Kehoe, Maintenance Technician | smiller@ncstatecollege.edu | 419-755-5690 | 4th Floor Kehoe | AT27 | ||
Minnear, Chad | Facilities Assistant | cminnear@ncstatecollege.edu | 419-755-4521 | 061 C Fallerius | FR | ||
Minnear, Karen | Custodian,Kehoe Center | kminnear@ncstatecollege.edu | 419-545-4135 | Kehoe | AT27 | ||
Monnes, Mark | Student Records Specialist | mmonnes@ncstatecollege.edu | 419-755-4824 | Student Records | KH2 | ||
Moore, Adrianna | Assistant Teacher, CDC | amoore@ncstatecollege.edu | 419-755-5600 | Child Development Center | CD1 | ||
Moore, Michelle | Administrative Assistant | mamoore@ncstatecollege.edu | 419-755-5600 | Front Desk | CD1 | ||
Morgan, Brittany | Substitute Teacher Assistant | bmorgan@ncstatecollege.edu | 419-755-5600 | Classroom | CD1 | ||
Morrison, Carmen | Associate Professor/CISS Faculty, Business Program Director | cmorrison@ncstatecollege.edu | 419-755-4865 | 239 Kehoe | AT27 | ||
Mowry, Tessa | Substitute Teacher Assistant | tmowry@ncstatecollege.edu | 419-755-5600 | Classroom | CD1 | ||
Mullet, Veronica | Facilities Utility Worker, CDC | vmullet@ncstatecollege.edu | Child Development Center | FR | |||
Music, Lisa | Associate Professor, Registered Nursing | LMUSIC@ncstatecollege.edu | 419-755-4802 | 242 Health Sciences | HS26 | ||
Myers, Teresa | Senior Art Director and Media Coordinator | tmyers@ncstatecollege.edu | 419-755-4739 | 132 Byron Kee Center | KH5 | ||
Niese, Edmund | Database Administrator | eniese@ncstatecollege.edu | 419-755-4533 | 072 C Fallerius | FR | ||
Niese, Michael | Grounds Coordinator, Kehoe Center | mniese@ncstatecollege.edu | 419-755-9021 or internal 1021 | 022 Kehoe | AT27 | ||
O'Connell, Melissa | Teacher, CDC | moconnell@ncstatecollege.edu | 419-755-5600 | Child Development Center | CD1 | ||
Palmer, Rebecca | Success Coach, College Credit Plus | rpalmer@ncstatecollege.edu | 419-755-4547 | 084 Fallerius | F2 | ||
Paramore, Austin | Custodian | aparamore@ncstatecollege.edu | 061 Fallerius | FR | |||
Parmer, Penelope | Director, Institutional Research | pparmer@ncstatecollege.edu | Fallerius | Remote | |||
Perdue, Brett | Custodian | bperdue@ncstatecollege.edu | 061 Fallerius | FR | |||
Place, Aubrey | Office Assistant, Health Sciences | APlace@ncstatecollege.edu | 419-755-4806 | 201 Health Sciences | HS26 | ||
Plank, Anna | RN Nursing Faculty | aplank@ncstatecollege.edu | 419-755-4892 | 232 Health Sciences | HS26 | ||
Plew, Marcia | HR Coordinator | mplew@ncstatecollege.edu | 419-755-4701 | 156 Fallerius | F6 | ||
Prater, Ashley | Custodian | aprater@ncstatecollege.edu | HS26 | ||||
Prendergast, Tom | Executive Director, Strategic & Institutional Transformation | tprendergast@ncstatecollege.edu | 419-755-4712 | 104A Byron Kee | KH6 | ||
Pumala, Marc | Facilty/Program Coordinator Correctional Education | mpumala@ncstatecollege.edu | |||||
Purvis, Steven | Facilitator, CollegeNOW Bioscience & Sci Med | spurvis@ncstatecollege.edu | 419-755-4891 | 246 Health Sciences | HS26 | ||
Ramey, Nicholas | Success Coach, College Credit Plus | nramey@ncstatecollege.edu | 419-755-4539 | 084 Fallerius | F2 | ||
Ratliff, Patricia | Adjunct Faculty Liaison | pratliff@ncstatecollege.edu | |||||
Reynolds, Melanie | Early Childhood Education Curriculum Coordinator | mreynolds@ncstatecollege.edu | 419-755-5609 | 19A Child Development Center | CD1 | ||
Robinson, China | Administrative Assistant, Records | crobinson@ncstatecollege.edu | 419-755-4749 | 103 Byron Kee Center | KH2 | ||
Robinson III, Simuel | Custodian | srobinson@ncstatecollege.edu | 061 Fallerius | FR | |||
Robison, Pam | Assistant Professor, Math | probison@ncstatecollege.edu | 419-755-4525 | 116 Fallerius | F2 | ||
Roepke, Melinda | Nursing Faculty | mroepke@ncstatecollege.edu | 419-755-4848 | 224 Health Sciences | HS26 | ||
Rollo, Sara | Assistant Professor/Program Coordinator, Mathematics | srollo@ncstatecollege.edu | 419-755-4833 | 135H Fallerius | F2 | ||
Sauder, Brooke | Co-Lead Preschool Teacher | bsauder@ncstatecollege.edu | 419-755-5600 | CDC | CD1 | ||
Sauder, Tori | Lead Infant Toddler Teacher, CDC | tsauder@ncstatecollege.edu | 419-755-5600 | Classroom | CD1 | ||
Schaad, Michele | Director, Accounting Services | mschaad@ncstatecollege.edu | 419-755-4741 | 140 Byron Kee Center | KH3 | ||
Schopieray, Mike | Campus Apartments | 419-747-8500 | Molyet Apartments | O13 | |||
Schroeder, Abby | PN Nursing Faculty | aschroeder@ncstatecollege.edu | 419-755-4884 | 220 Health Sciences | HS26 | ||
Schwartz, Matthew | Analyst, Information Systems | mschwartz@ncstatecollege.edu | 419-755-9010 - 1010 internal# | Fallerius | F72 | ||
Seckel, Shella | Instructional Designer | sseckel@ncstatecollege.edu | 419-755-4724 | 150B Fallerius | F2 | ||
Shafer, Teresa | Teacher, CDC | tshafer@ncstatecollege.edu | 419-755-5627/419-755-5600 | CDC | CD1 | ||
Shearer, Christine | Instructor/Program Coordinator, Developmental Math | cshearer@ncstatecollege.edu | 419-755-4755 | 135G Fallerius | F2 | ||
Shella, Andrew | Dean, Engineering Technology, Business, Criminal Justice | ashella@ncstatecollege.edu | 419-755-4817 | 156 Kehoe | AT27 | ||
Sherman, Zachary | Tutoring Manager | zsherman@ncstatecollege.edu | 419-755-4832 | 119 Fallerius | F2 | ||
Shields, Thomas | Assistant Professor/English Faculty | tshields@ncstatecollege.edu | 419-755-4752 | 137a Fallerius | F2 | ||
Simmons, Marissa | Success Coach, College Credit Plus | msimmons@ncstatecollege.edu | 419-755-5675 | 084 Fallerius | F2 | ||
Slattery, Michelle | Associate Professor/Program Coordinator, Psychology and Sociology, Psi Beta Advisor | mslattery@ncstatecollege.edu | 419-755-5676 | 150F Fallerius | F2 | ||
Smith, Joseph | Franklin University Contact/Adjunct | jsmith@ncstatecollege.edu | 419-755-4549 | 230 Kehoe | AT27 | ||
Smith, Kevin | IST Lab Technician | ksmith@ncstatecollege.edu | 419-755-4529 | 203 Kehoe | AT27 | ||
Smith, Shane | Trio, Assistant Director | ssmith2@ncstatecollege.edu | 419-755-5606 | 116B Fallerius | F2 | ||
Smith, Shaniah | Mailroom/Receiving Clerk | ssmith3@ncstatecollege.edu | 419-755-4748 | 066A Fallerius | FR | ||
Sommer, Elliot | Bioscience Faculty | esommer@ncstatecollege.edu | 419-755-4788 | 322 Health Sciences | HS26 | ||
Stackhouse, Laura | Analyst, Institutional Research | lstackhouse@ncstatecollege.edu | Remote | ||||
Stacklin, Jeffrey | Technology Success Coach | jstacklin@ncstatecollege.edu | 419-755-4715 | 155 Fallerius | F5 | ||
Stanger, Tonya | Associate Professor, Nursing | tdstanger@ncstatecollege.edu | 419-755-4573 | 246 Health Sciences | HS26 | ||
Stimpert, Larry | Building Superintendent/OSU | stimpert.10@osu.edu | 419-755-4390 | 11 Maintenance | M1 | ||
Steinhelfer, Roger | Facilities Utility Worker | rsteinhelfer@ncstatecollege.edu | Kehoe | AT27 | |||
Stoner, Keith | Executive Director, Marketing, Public Relations & Creative Services | kstoner@ncstatecollege.edu | 419-755-4810 | 132 Byron Kee Center | KH5 | ||
Sukys, Paul | Faculty Emeritus, Liberal Arts Division | pasukys@ncstatecollege.edu | 419-755-4880 | 116C Fallerius | F2 | ||
Tenney, Darcy | College-NOW Program Director | dtenney@ncstatecollege.edu | 419-755-5693 | 052 Kehoe Center | AT27 | ||
Tenney, Jessica | Co-Lead Preschool Teacher | jtenney@ncstatecollege.edu | 419-755-5600 | CDC | CD1 | ||
Tenney, Tracy | Cook | ttenney@ncstatecollege.edu | 419-755-5612 | CDC | CD1 | ||
Testrake, Laura | PTA Faculty | ltestrake@ncstatecollege.edu | 419-755-9006 or 1006 internal | 140 Health Sciences | HS26 | ||
Teynor, Kasey | Early Head Start Family Visitor | kteynor@ncstatecollege.edu | 419-755-5686 | 19C | CD1 | ||
Teynor, Shannon | Early Head Start Family Visitor | steynor@ncstatecollege.edu | 419-755-5607 | 19D | CD1 | ||
Thompson, Wendy | Director, CDC | wthompson@ncstatecollege.edu | 419-755-5671 | CDC | CD1 | ||
Tickhill, Justin | Associate Professor, Biology | JTickhill@ncstatecollege.edu | 419-755-4771 | 334 Health Sciences | HS26 | ||
Title IX Coordinator | Title IX Coordinator | kgray@ncstatecollege.edu | 419-755-4823 | 158B Fallerius | F6 | ||
Traynor, Maggie | Copywriter/Social Media Specialist | mtraynor@ncstatecollege.edu | 419-755-4756 | 132 Byron Kee Center | KH5 | ||
Tucker, Jason | Title III Grant Project Director | jtucker@ncstatecollege.edu | 419-755-4534 | 155B Fallerius | F5 | ||
Van Voorhis, Amy | Center Support Assistant Crawford Success Center | avanvoorhis@ncstatecollege.edu | 419-755-9039 or 1039 internal | Front Desk Crawford Success Center | CSC | ||
Wallis, Don | Sergeant -OSU University Police/ NCSC Director of Public Safety | wallis.10@osu.edu | 419-755-4156 | OSU | OSU | ||
Wareham, Pamela | General Manager, Food Service | 419-755-4290 | 133 Eisenhower | E17 | |||
Welker, Michael | eLi Coordinator/Instructional Designer | mwelker@ncstatecollege.edu | 419-755-4706 | 150B Fallerius | F2 | ||
Whisler, Rocket | Special Events Specialist | rwhisler@ncstatecollege.edu | 168 Kehoe | AT27 | |||
White, Kendall | Academic Liaison, Liberal Arts | kwhite@ncstatecollege.edu | 419-755-4887 | 148 Fallerius | F2 | ||
Whitesel, Stephanie | Academic Liaison, Business, Industry & Technology | swhitesel@ncstatecollege.edu | 419-755-5685 | 160 Kehoe | AT27 | ||
Williams, Steve | Executive Assistant to the President | SWILLIAM@ncstatecollege.edu | 419-755-4811 | 157 Fallerius | F8 | ||
Windom, Amanda | TRIO Administrative Assistant | awindom@ncstatecollege.edu | 419-755-9015 or 1015 internal | 115 Fallerius | F117 | ||
Wirick, Brian | Academic Liaison, Liberal Arts | bwirick@ncstatecollege.edu | 419-755-4531 | 146 Fallerius | F2 | ||
Wittmer, Andrea | Head Librarian, Bromfield Library | wittmer.7@osu.edu | 419-755-4090 | 124 Bromfield | CN11 | ||
Wright, David | IST Lab Technician | dwright@ncstatecollege.edu | 419-755-4529 | 203 Kehoe | AT27 | ||
Zambik, Jennifer | Custodian | jzambik@ncstatecollege.edu | HS26 |
Office Directory
Title | Phone | Fax | Office | Zip | Website | ||
---|---|---|---|---|---|---|---|
Accounts Payable/Purchasing | accountspayable@ncstatecollege.edu | 419-755-4772 | 419-755-4782 | 140 Byron Kee Center | KH-3 | ||
Accounts Receivable | Director, Acct. Services | mschaad@ncstatecollege.edu | 419-755-4741 | 140 Byron Kee Center | KH-3 | ||
Admissions | admissions@ncstatecollege.edu | 419-755-4761/419-755-4759 | 419-755-4757 | 084 Fallerius | F-2 | ||
Alumni Relations | alumni@ncstatecollege.edu | 419-755-4767 | 122 Byron Kee Center | KH-10 | |||
Bookstore-ecampus | ncstatecollege.ecampus.com | 419-755-4722 | 419-755-4782 | ||||
Business, Industry and Technology Division | Administrative Assistant | vkissel@ncstatecollege.edu | 419-755-4700 | 419-755-5674 | 150 Kehoe Center | AT-27 | |
Cafeteria | 419-755-4290 | 133 Eisenhower | E17 | ||||
Campus Recreation Center | racer.5@osu.edu | 419-755-4048/419-755-4041 | 419-755-4037 | CRC-16 | |||
Canvas/Illuminate Help Line | eli@ncstatecollege.edu | 419-755-4706 | 245A Health Sciences | HS-26 | |||
Career Development Services | careerservices@ncstatecollege.edu | 419-755-4786 | 116C Fallerius | F-2 | |||
Cashier's Office | cashier@ncstatecollege.edu | 419-755-4722 or 7003 internal calls | 419-755-4782 | 140 Byron Kee Center | KH-3 | ||
Child Development Center | wthompson@ncstatecollege.edu | 419-755-5600 | 419-755-5605 | Child Development Center | CD-1 | ||
Child Development Center | 419-755-5612 | Kitchen | |||||
Child Development Center | 419-755-5614 | Sunshine Room | |||||
Child Development Center | 419-755-5618 | Fascination Room 27 | |||||
Child Development Center | 419-755-5620 | Puddles Room | |||||
Child Development Center | 419-755-5627 | Imagination Room | |||||
Child Development Center | 419-755-5662 | Explorers Room | |||||
Child Development Center | 419-755-5608 | Gathering Room 39B | |||||
College Credit Plus (CCP) | ccp@ncstatecollege.edu | 419-755-4843 | 084 Falleirus | F-2 | |||
College NOW Engineering | dtenney@ncstatecollege.edu | 419-755-5693 | 052 Kehoe Center | AT-27 | |||
Controller's Office | Controller | lmckee@ncstatecollege.edu | 419-755-4828 | 140 Byron Kee Center | KH-3 | ||
Crawford County Success Center | Director | nharvey@ncstatecollege.edu | 419-755-9041 or 1041 internal call | 130 North Walnut, Bucyrus | CSC | http://www.ncstatecollege.edu/crawford | |
Criminal Justice Program Coordinator | dkoepke@ncstatecollege.edu | 419-755-4839 | 419-755-4520 | 064 Kehoe Center | AT-27 | ||
Dean - Business, Industry, Technology | Dean | ashella@ncstatecollege.edu | 419-755-4817 | 419-755-5674 | 156 Kehoe Center | AT-27 | |
Dean - Health Sciences | Dean | lcox@ncstatecollege.edu | 419-755-5624 | 203 Health Sciences | HS-26 | ||
Dean - Liberal Arts | Dean | shaynes@ncstatecollege.edu | 419-755-4570 | 141B Fallerius | F-23 | ||
Disability and Personal Counseling | disabilityservices@ncstatecollege.edu | 419-755-4727 | 125 Fallerius | F-2 | |||
eLearning and Innovation | eli@ncstatecollege.edu | 419-755-4706 | 150A Fallerius | F-2 | |||
Facilities NCSC | facilities@ncstatecollege.edu | 419-755-4855 | 419-755-4780 | 061 Fallerius | F-R | http://www.ncstatecollege.edu/cms/facilities | |
Faculty/Staff Work Room | 419-755-4540 | 123 Fallerius | F-2 | ||||
FAX Health Sciences Therapy (OTA) | 419-755-4790 | 419-755-4790 | Health Sciences | ||||
