Calculating Tuition and Fees for Courses at NC State
In addition to tuition, many courses at NC State also require Lab Fees, Contact Hour Fees and Liability Insurance. The course list below includes all of these fees for each course you add to your class schedule.
Course ID | Course Title | In State Tuition | Contact Fee | Lab Fee | Liabiltiy Insurance | Total |
---|---|---|---|---|---|---|
ACCT-1000 | Personal Finance | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
ACCT-1010 | Financial Accounting | $786.40 | $0.00 | $0.00 | $0.00 | $786.40 |
ACCT-1030 | Managerial Accounting | $786.40 | $0.00 | $0.00 | $0.00 | $786.40 |
ACCT-1052 | Computerized Accounting | $393.20 | $0.00 | $0.00 | $0.00 | $393.20 |
ACCT-1070 | Payroll Accounting | $393.20 | $0.00 | $0.00 | $0.00 | $393.20 |
ACCT-1090 | Certified Bookkeeper Prep | $393.20 | $0.00 | $0.00 | $0.00 | $393.20 |
ACCT-2012 | Taxation I | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
ACCT-2016 | Taxation II | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
ACCT-2030 | Intermediate Accounting I | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
ACCT-2031 | Intermediate Accounting II | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
ACCT-2050 | Governmental Accounting | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
ACCT-2060 | Principles of Finance | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
ACCT-2070 | Auditing | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
ACCT-2092 | Accounting Capstone | $393.20 | $0.00 | $0.00 | $0.00 | $393.20 |
ACCT-2095 | Cooperative Work Experience | $196.60 | $4.40 | $0.00 | $0.00 | $201.00 |
ACCT-2096 | Seminar | $196.60 | $0.00 | $0.00 | $0.00 | $196.60 |
CISS-1020 | Digital Literacy and Applications | $589.80 | $31.09 | $0.00 | $0.00 | $620.89 |
CISS-1210 | Microsoft Word | $393.20 | $57.00 | $0.00 | $0.00 | $450.20 |
CISS-1220 | Microsoft Excel | $393.20 | $42.75 | $0.00 | $0.00 | $435.95 |
CISS-1230 | Microsoft Access | $393.20 | $57.00 | $0.00 | $0.00 | $450.20 |
CISS-1240 | Microsoft Office Workplace Technology | $393.20 | $68.40 | $0.00 | $0.00 | $461.60 |
CISS-1250 | Microsoft PowerPoint | $393.20 | $57.00 | $0.00 | $0.00 | $450.20 |
CISS-1270 | Microsoft Word Advanced | $393.20 | $57.00 | $0.00 | $0.00 | $450.20 |
CISS-1280 | Microsoft Excel Advanced | $393.20 | $45.60 | $0.00 | $0.00 | $438.80 |
CISS-1290 | Microsoft Excel Business Intelligence | $393.20 | $68.40 | $0.00 | $0.00 | $461.60 |
ITEC-1420 | Introduction to Information Security | $589.80 | $54.29 | $219.78 | $0.00 | $863.87 |
ITEC-1430 | Certified Ethical Hacker (CEH) | $589.80 | $114.00 | $219.78 | $0.00 | $923.58 |
ITEC-1610 | IT Essentials | $589.80 | $52.62 | $109.20 | $0.00 | $751.62 |
ITEC-1620 | Wireshark 101 | $393.20 | $48.86 | $33.60 | $0.00 | $475.66 |
ITEC-1640 | Introduction to Networks CCNA1 | $393.20 | $57.00 | $104.40 | $0.00 | $554.60 |
ITEC-1645 | Switching, Routing, and Wireless Essentials Ccna2 | $393.20 | $57.00 | $104.40 | $0.00 | $554.60 |
ITEC-1650 | Linux Fundamentals (Linux+) | $589.80 | $52.62 | $219.78 | $0.00 | $862.20 |
ITEC-1665 | Enterprise Networking, Security, And Automation CCNA3 | $393.20 | $0.00 | $103.20 | $0.00 | $496.40 |
ITEC-1690 | Network Security (Security+) | $589.80 | $48.86 | $434.78 | $0.00 | $1,073.44 |
ITEC-1810 | Microsoft Office for IT Professional | $589.80 | $48.86 | $0.00 | $0.00 | $638.66 |
ITEC-1840 | Ethics in Information Age | $589.80 | $76.00 | $254.78 | $0.00 | $920.58 |
ITEC-1860 | Introduction to Programming | $589.80 | $52.62 | $65.40 | $0.00 | $707.82 |
ITEC-2410 | Intrusion Detection & Prevention Systems | $589.80 | $76.00 | $20.40 | $0.00 | $686.20 |
ITEC-2420 | Advanced Network Security | $589.80 | $76.00 | $217.78 | $0.00 | $883.58 |
ITEC-2430 | Open Source Security Tools (OSST) | $589.80 | $76.00 | $20.40 | $0.00 | $686.20 |
ITEC-2450 | Computer Hacking Forensic Investigator (CHFI) | $589.80 | $136.80 | $320.78 | $0.00 | $1,047.38 |
ITEC-2460 | Cloud Computing | $589.80 | $76.00 | $202.78 | $0.00 | $868.58 |
ITEC-2500 | Capstone for Cyber Security Professional | $589.80 | $76.00 | $203.78 | $0.00 | $869.58 |
ITEC-2610 | Implementing Window Server | $589.80 | $114.00 | $100.20 | $0.00 | $804.00 |
ITEC-2650 | Data Center Virtualization (VMware-VCA) | $589.80 | $62.18 | $98.40 | $0.00 | $750.38 |
ITEC-2660 | Cisco CCNA - Wireless | $589.80 | $76.00 | $109.20 | $0.00 | $775.00 |
ITEC-2665 | Wireless & Business Technologies | $589.80 | $0.00 | $98.40 | $0.00 | $688.20 |
ITEC-2670 | Administering Windows Server | $589.80 | $136.80 | $100.20 | $0.00 | $826.80 |
ITEC-2700 | Capstone for Networking Professionals | $589.80 | $136.80 | $100.20 | $0.00 | $826.80 |
ITEC-2701 | Certification Prep for A+ | $196.60 | $0.00 | $219.00 | $0.00 | $415.60 |
ITEC-2702 | Certification Preparation for Security+ | $196.60 | $0.00 | $240.00 | $0.00 | $436.60 |
ITEC-2703 | Certification Prep for Linux+ | $196.60 | $0.00 | $349.00 | $0.00 | $545.60 |
ITEC-2705 | Certification Preparation for CCNA Routing & Switching | $196.60 | $0.00 | $300.00 | $0.00 | $496.60 |
ITEC-2706 | Certification Preparation for Vmware (vca) | $196.60 | $0.00 | $0.00 | $0.00 | $196.60 |
ITEC-2707 | Certification Preparation for Windows Server Exam (I) | $196.60 | $0.00 | $99.00 | $0.00 | $295.60 |
ITEC-2708 | Certification Preparation for Windows Server Exam (II) | $196.60 | $0.00 | $165.00 | $0.00 | $361.60 |
ITEC-2709 | Certification Preparation for CWNA Wireless | $196.60 | $0.00 | $225.00 | $0.00 | $421.60 |
ITEC-2710 | Certification Preparation for CCNA Security | $196.60 | $0.00 | $150.00 | $0.00 | $346.60 |
ITEC-2711 | Certification Preparation for Certified Ethical Hacker (CEH) | $196.60 | $0.00 | $325.00 | $0.00 | $521.60 |
ITEC-2712 | Certification Preparation for Computer Hacking Forensic Investigator (CHFI) | $196.60 | $0.00 | $325.00 | $0.00 | $521.60 |
ITEC-2713 | Certification Preparation for Cloud+ | $196.60 | $0.00 | $175.00 | $0.00 | $371.60 |
ITEC-2980 | Cooperative Work Experience | $0.00 | $4.40 | $0.00 | $0.00 | $4.40 |
ITEC-2990 | Seminar | $196.60 | $0.00 | $0.00 | $0.00 | $196.60 |
ITEC-2999 | Special Topics in Information Technology | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
ARTS-1010 | Drawing I | $589.80 | $68.40 | $140.00 | $0.00 | $798.20 |
ARTS-1070 | Digital Photography | $589.80 | $62.00 | $185.00 | $0.00 | $836.80 |
ARTS-1070L | Digital Photography Lab | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
ARTS-1770 | Digital Photography II | $589.80 | $161.00 | $238.00 | $0.00 | $988.80 |
ARTS-1999 | Arts Elective | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
VCMT-1050 | Imaging I | $589.80 | $62.18 | $188.02 | $0.00 | $840.00 |
VCMT-1085 | Visual Communications I | $589.80 | $0.00 | $188.74 | $0.00 | $778.54 |
VCMT-1190 | Video Production I | $589.80 | $62.18 | $224.00 | $0.00 | $875.98 |
VCMT-1280 | Visual Communication II & Typography | $589.80 | $40.24 | $190.72 | $0.00 | $820.76 |
VCMT-1550 | Imaging II | $589.80 | $38.00 | $197.20 | $0.00 | $825.00 |
VCMT-2060 | Principles of Printing Technology | $589.80 | $85.50 | $175.00 | $0.00 | $850.30 |
VCMT-2070 | Web Design I | $589.80 | $62.18 | $150.00 | $0.00 | $801.98 |
VCMT-2280 | Editing & Publishing for Visual | $589.80 | $136.80 | $191.02 | $0.00 | $917.62 |
VCMT-2550 | Imaging III | $589.80 | $124.36 | $196.60 | $0.00 | $910.76 |
VCMT-2700 | Capstone Multimedia Portfolio | $393.20 | $57.00 | $185.00 | $0.00 | $635.20 |
VCMT-2800 | Cooperative Work Experience | $196.60 | $4.40 | $37.50 | $0.00 | $238.50 |
VCMT-2850 | Seminar | $196.60 | $0.00 | $10.50 | $0.00 | $207.10 |
VCMT-2999 | Special Topics in Visual Communication Media & Technology | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
ELET-1510 | DC Electricity | $589.80 | $52.62 | $100.28 | $0.00 | $742.70 |
ELET-1520 | AC Electricity | $589.80 | $57.00 | $87.82 | $0.00 | $734.62 |
ELET-1530 | Digital Principles | $786.40 | $76.00 | $97.35 | $0.00 | $959.75 |
ELET-2240 | Programmable Logic Controllers | $589.80 | $68.40 | $306.22 | $0.00 | $964.42 |
ELET-2450 | Electronics | $589.80 | $68.40 | $180.30 | $0.00 | $838.50 |
ELET-2570 | Microcontrollers | $786.40 | $85.50 | $196.35 | $0.00 | $1,068.25 |
ELET-2760 | Instrumentation and Process Control | $589.80 | $97.71 | $87.35 | $0.00 | $774.86 |
ELET-2930 | Electrical Capstone Project | $393.20 | $0.00 | $88.00 | $0.00 | $481.20 |
ELET-2999 | Special Topics in Elect Engineering Tech | $589.80 | $0.00 | $9.35 | $0.00 | $599.15 |
ENGR-1010 | Introduction to Engineering | $393.20 | $68.40 | $69.35 | $0.00 | $530.95 |
ENGR-1910 | Engineering Programming | $589.80 | $68.40 | $68.15 | $0.00 | $726.35 |
ENGR-2010 | Engineering Programming Robotics & PLC | $589.80 | $57.00 | $78.60 | $0.00 | $725.40 |
ENGR-2850 | Engineering Economics & Organization | $589.80 | $0.00 | $48.00 | $0.00 | $637.80 |
ENGR-2930 | Engineering Related Studies I | $196.60 | $0.00 | $57.35 | $0.00 | $253.95 |
ENGR-2980 | Cooperative Work Experience I | $196.60 | $129.35 | $9.35 | $0.00 | $335.30 |
ENGR-2990 | Cooperative Work Experience Seminar I | $196.60 | $0.00 | $9.35 | $0.00 | $205.95 |
ENGR-2999 | Special Topics in Engineering Technology | $589.80 | $0.00 | $9.35 | $0.00 | $599.15 |
ENRD-2150 | Computer Aided Design I | $589.80 | $57.00 | $108.00 | $0.00 | $754.80 |
ENRD-2160 | Introduction to Architectural Drafting | $393.20 | $30.00 | $66.00 | $0.00 | $489.20 |
ENRD-2170 | Computer Aided Design II | $393.20 | $50.00 | $60.00 | $0.00 | $503.20 |
ENRD-2260 | Solid Modeling | $589.80 | $0.00 | $108.00 | $0.00 | $697.80 |
ENRD-2680 | 3D Design Presentation | $589.80 | $0.00 | $60.00 | $0.00 | $649.80 |
ENRD-2710 | Electro-Mechanical Drafting | $393.20 | $0.00 | $60.00 | $0.00 | $453.20 |
ENRD-2800 | Computer Animation | $589.80 | $50.00 | $48.00 | $0.00 | $687.80 |
ENRD-2820 | Capstone Presentation | $393.20 | $30.00 | $60.00 | $0.00 | $483.20 |
MECT-1150 | Fundamentals of Engineering Design | $393.20 | $97.71 | $113.75 | $0.00 | $604.66 |
MECT-1750 | Hydraulics and Pneumatics | $589.80 | $38.00 | $74.15 | $0.00 | $701.95 |
MECT-1910 | Introduction to Project Design | $196.60 | $114.00 | $175.35 | $0.00 | $485.95 |
MECT-2230 | Engineering Materials | $589.80 | $48.86 | $100.55 | $0.00 | $739.21 |
MECT-2230L | Engineering Materials Lab | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
MECT-2330 | Statics | $589.80 | $42.22 | $63.35 | $0.00 | $695.37 |
MECT-2335 | Engineering Statics | $589.80 | $0.00 | $63.35 | $0.00 | $653.15 |
MECT-2440 | Strength of Materials | $589.80 | $52.62 | $63.35 | $0.00 | $705.77 |
MECT-2905 | Design Project I | $196.60 | $114.00 | $175.35 | $0.00 | $485.95 |
MECT-2910 | Mechanical Design Project | $196.60 | $195.43 | $175.35 | $0.00 | $567.38 |
PTEC-1104 | The Plastics Insustry | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
PTEC-1105 | Polymer Processing Survey | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
PTEC-1106 | Polymer Processing Lab | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
PTEC-1207 | Plastics | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
PTEC-1208 | Advanced Blown Film Extrusion | $393.20 | $0.00 | $0.00 | $0.00 | $393.20 |
PTEC-1209 | Advanced Injection Molding | $393.20 | $0.00 | $0.00 | $0.00 | $393.20 |
ENGR-3030 | Measurement & Instrumentation | $589.80 | $57.00 | $149.35 | $0.00 | $796.15 |
ENGR-3980 | Cooperative Work Experience II | $196.60 | $129.35 | $9.35 | $0.00 | $335.30 |
ENGR-3990 | Cooperative Work Experience Seminar II | $196.60 | $0.00 | $9.35 | $0.00 | $205.95 |
ENGR-4010 | Advanced PLC and Robotics | $589.80 | $57.00 | $164.35 | $0.00 | $811.15 |
ENGR-4050 | Senior Technology Capstone | $589.80 | $0.00 | $274.35 | $0.00 | $864.15 |
ENGR-4210 | Design of Engineering Experiments | $589.80 | $0.00 | $149.35 | $0.00 | $739.15 |
MECT-3010 | Applied Dynamics | $589.80 | $0.00 | $57.35 | $0.00 | $647.15 |
MECT-3031 | Technical Thermodynamics | $589.80 | $0.00 | $149.35 | $0.00 | $739.15 |
MECT-3050 | Mechanical Design I | $589.80 | $0.00 | $149.35 | $0.00 | $739.15 |
MECT-3171 | Applied Thermodynamics | $589.80 | $57.00 | $224.35 | $0.00 | $871.15 |
MECT-3910 | Design Project II | $196.60 | $0.00 | $214.35 | $0.00 | $410.95 |
MECT-3950 | Design Project III | $196.60 | $114.00 | $214.35 | $0.00 | $524.95 |
MECT-4010 | Applied Fluid Mechanics | $786.40 | $57.00 | $224.35 | $0.00 | $1,067.75 |
MECT-4050 | Mechanical Design II | $589.80 | $0.00 | $214.35 | $0.00 | $804.15 |
MECT-4910 | Design Project IV | $196.60 | $114.00 | $214.35 | $0.00 | $524.95 |
BURS-2930 | Business Related Studies | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
BURS-2940 | Business Related Studies II | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
BURS-2950 | Business Related Studies III | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
BUSM-1010 | Introduction to Business and Entrepreneurship | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
BUSM-1030 | Supervision | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
BUSM-1050 | Management | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
BUSM-1110 | Business Law & Ethics | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
BUSM-1130 | Principles of Selling and Customer Service | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
BUSM-1150 | Marketing | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
BUSM-1170 | Business Communications | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
BUSM-1260 | Project Management | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
BUSM-1270 | Quality | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
BUSM-2010 | Introduction to Data Management for Business | $589.80 | $45.60 | $0.00 | $0.00 | $635.40 |
BUSM-2030 | Human Resource Management | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
BUSM-2050 | Entrepreneurship and Small Business | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
BUSM-2090 | Logistics | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
BUSM-2110 | Promotion and Advertising | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
BUSM-2272 | Case Studies in Business | $393.20 | $0.00 | $54.00 | $0.00 | $447.20 |
BUSM-2280 | Cooperative Work Experience | $196.60 | $4.40 | $0.00 | $0.00 | $201.00 |
BUSM-2285 | Seminar | $196.60 | $0.00 | $54.00 | $0.00 | $250.60 |
BUSM-2310 | Digital Marketing Analytics | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
BUSM-2320 | Business Analytics for Data Driven Decisions | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
BUSM-2999 | Special Topics: Business Administration | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
ECON-1010 | Introduction to Economics | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
ECON-1510 | Microeconomics | $589.80 | $0.00 | $43.20 | $0.00 | $633.00 |
ECON-2510 | Macroeconomics | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
EMMT-0011 | EMMT AMATROL Website Cost | $0.00 | $0.00 | $170.00 | $0.00 | $170.00 |
EMMT-1010 | Industrial Electricity | $589.80 | $124.36 | $48.00 | $0.00 | $762.16 |
EMMT-1020 | Mechanical Systems | $393.20 | $136.80 | $48.00 | $0.00 | $578.00 |
EMMT-1030 | OSHA Safety Regulations | $393.20 | $0.00 | $155.00 | $0.00 | $548.20 |
EMMT-1050 | Fundamentals of Fluid Power Systems | $589.80 | $76.00 | $48.00 | $0.00 | $713.80 |
EMMT-1100 | Power Distribution | $393.20 | $136.80 | $48.00 | $0.00 | $578.00 |
EMMT-1540 | Ladder Diagrams | $196.60 | $273.60 | $48.00 | $0.00 | $518.20 |
EMMT-1710 | Introduction to Robotics | $393.20 | $66.73 | $61.92 | $0.00 | $521.85 |
EMMT-2100 | Advanced Fluid Power Systems | $589.80 | $228.00 | $48.00 | $0.00 | $865.80 |
EMMT-2120 | DC/AC Drives | $393.20 | $136.80 | $75.60 | $0.00 | $605.60 |
EMMT-2150 | Motor Controls | $393.20 | $136.80 | $69.60 | $0.00 | $599.60 |
EMMT-2250 | Advanced PLCs | $393.20 | $114.00 | $48.00 | $0.00 | $555.20 |
EMMT-2300 | The National Electric Code | $393.20 | $0.00 | $48.00 | $0.00 | $441.20 |
EMMT-2400 | Control Processes | $589.80 | $288.00 | $48.00 | $0.00 | $925.80 |
EMMT-2500 | Industrial Networks | $589.80 | $108.06 | $48.00 | $0.00 | $745.86 |
MFGT-1010 | Industrial Blueprint Reading | $393.20 | $97.71 | $54.00 | $0.00 | $544.91 |
MFGT-1020 | Introduction to Manufacturing | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
MFGT-1025 | Semiconductor 101 | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
MFGT-1110 | Manufacturing Processes | $589.80 | $52.62 | $108.00 | $0.00 | $750.42 |
MFGT-1120 | Advanced Machining | $393.20 | $114.00 | $94.20 | $0.00 | $601.40 |
MFGT-1300 | Welding and Welding Equipment | $393.20 | $97.71 | $150.60 | $0.00 | $641.51 |
MFGT-1550 | CNC Setup and Operations | $196.60 | $342.00 | $73.20 | $0.00 | $611.80 |
MFGT-1640 | Computer Aided Manufacturing I | $393.20 | $114.00 | $127.60 | $0.00 | $634.80 |
MFGT-1700 | Vacuum Systems | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
MFGT-2010 | Jig and Fixture Design | $589.80 | $85.50 | $110.40 | $0.00 | $785.70 |
MFGT-2100 | Quality Control and Spc | $393.20 | $0.00 | $54.00 | $0.00 | $447.20 |
MFGT-2200 | Polymers & Industrial Plastics | $393.20 | $50.00 | $6.00 | $0.00 | $449.20 |
MFGT-2220 | Manufacturing and Prototypes | $393.20 | $0.00 | $130.00 | $0.00 | $523.20 |
MFGT-2250 | Stamping Operations and Die Design | $589.80 | $136.80 | $96.00 | $0.00 | $822.60 |
MFGT-2510 | Fundamentals of Light & Lasers | $393.20 | $30.00 | $6.00 | $0.00 | $429.20 |
MFGT-2520 | Elements of Photonics with NANO | $393.20 | $50.00 | $6.00 | $0.00 | $449.20 |
MFGT-2640 | Computer Aided Manufacturing II | $393.20 | $136.80 | $111.12 | $0.00 | $641.12 |
MFGT-2910 | Manufacturing Technology Project | $393.20 | $97.71 | $54.00 | $0.00 | $544.91 |
MFGT-2999 | Special Topics in Manufacturing | $589.80 | $0.00 | $0.00 | $0.00 | $589.80 |
PLGL-1010 | Introduction to Paralegal Studies | $589.80 | $0.00 | $24.00 | $0.00 | $613.80 |
PLGL-1030 | Legal Ethics & Professional Responsibility | $589.80 | $0.00 | $24.00 | $0.00 | $613.80 |
Showing 1 to 200 of 600 entries