fbpx
North Central State College North Central State College

Calculating Tuition and Fees for Courses at NC State

In addition to tuition, many courses at NC State also require Lab Fees, Contact Hour Fees and Liability Insurance. The course list below includes all of these fees for each course you add to your class schedule.

Course IDCourse TitleIn State TuitionContact FeeLabe FeeLiability InsTotal
ACCT-1010Financial Accounting866.40 0.00 0.00 0.00 866.4
ACCT-1030Managerial Accounting866.40 0.00 0.00 0.00 866.4
ACCT-1052Computerized Accounting433.20 0.00 0.00 0.00 433.2
ACCT-1070Payroll Accounting433.20 0.00 0.00 0.00 433.2
ACCT-1090Certified Bookkeeper Prep433.20 0.00 0.00 0.00 433.2
ACCT-2012Taxation I649.80 0.00 0.00 0.00 649.8
ACCT-2016Taxation II649.80 0.00 0.00 0.00 649.8
ACCT-2030Intermediate Accounting I649.80 0.00 0.00 0.00 649.8
ACCT-2031Intermediate Accounting II649.80 0.00 0.00 0.00 649.8
ACCT-2050Governmental Accounting649.80 0.00 0.00 0.00 649.8
ACCT-2060Principles of Finance649.80 0.00 0.00 0.00 649.8
ACCT-2070Auditing649.80 0.00 0.00 0.00 649.8
ACCT-2092Accounting Capstone433.20 0.00 23.00 0.00 456.2
ACCT-2095Cooperative Work Experience216.60 0.00 0.00 0.00 216.6
ACCT-2095Cooperative Work Experience216.60 4.40 0.00 0.00 221
ACCT-2096Seminar216.60 0.00 23.00 0.00 239.6
AGRI-1010Agriculture Production Processing & Nutrition866.40 0.00 0.00 0.00 866.4
AGRI-1030Soil Crop and Greenhouse Management866.40 0.00 0.00 0.00 866.4
AGRI-1050Animal Science Management649.80 0.00 0.00 0.00 649.8
AGRI-1210Agriculture Management649.80 0.00 0.00 0.00 649.8
AGRI-2110Agriculture Practicum433.20 200.00 0.00 0.00 633.2
AGRI-2111Agriculture Seminar216.60 0.00 0.00 0.00 216.6
AGRI-2130Capstone Business Plan216.60 0.00 0.00 0.00 216.6
ARTS-1010Drawing I649.80 68.40 0.00 0.00 718.2
ARTS-1010Drawing I649.80 0.00 0.00 0.00 649.8
ARTS-1010Drawing I649.80 0.00 140.00 0.00 789.8
ARTS-1070Digital Photography649.80 62.00 0.00 0.00 711.8
ARTS-1070Digital Photography649.80 0.00 0.00 0.00 649.8
ARTS-1070Digital Photography649.80 0.00 185.00 0.00 834.8
ARTS-1070LDigital Photography Lab0.00 0.00 0.00 0.00 0
ARTS-1770Digital Photography II649.80 161.00 0.00 0.00 810.8
ARTS-1770Digital Photography II649.80 0.00 0.00 0.00 649.8
ARTS-1770Digital Photography II649.80 0.00 238.00 0.00 887.8
ARTS-1999Arts Elective0.00 0.00 0.00 0.00 0
ASCI-2900Associate of Science Capstone216.60 0.00 0.00 0.00 216.6
BIOL-0051Chemistry Concepts/Human Anatomy & Phys216.60 0.00 28.80 0.00 245.4
BIOL-1050Principles of Biology649.80 55.84 0.00 0.00 705.64
BIOL-1050Principles of Biology649.80 0.00 0.00 0.00 649.8
BIOL-1050Principles of Biology649.80 0.00 76.80 0.00 726.6
BIOL-1070Lifetime Wellness649.80 0.00 6.00 0.00 655.8
BIOL-1101Nutrition433.20 0.00 28.80 0.00 462
BIOL-1230Biology I866.40 0.00 0.00 0.00 866.4
BIOL-1230Biology I866.40 0.00 120.00 0.00 986.4
BIOL-1230Biology I866.40 91.20 0.00 0.00 957.6
BIOL-1230LBiology I Lab0.00 0.00 0.00 0.00 0
BIOL-1231Biology II866.40 107.29 0.00 0.00 973.69
BIOL-1231Biology II866.40 0.00 171.00 0.00 1037.4
BIOL-1231Biology II866.40 0.00 0.00 0.00 866.4
BIOL-1231LBiology II Lab0.00 0.00 0.00 0.00 0
BIOL-1550Microbiology for Health Professionals649.80 0.00 109.36 0.00 759.16
BIOL-1550Microbiology for Health Professionals649.80 30.40 0.00 0.00 680.2
BIOL-1570Microbiology866.40 0.00 96.00 0.00 962.4
BIOL-1570Microbiology866.40 72.00 0.00 0.00 938.4
BIOL-1710Introduction to Anatomy and Physiology649.80 50.00 0.00 0.00 699.8
BIOL-1710Introduction to Anatomy and Physiology649.80 0.00 23.00 0.00 672.8
BIOL-1730Basic Anatomy and Physiology866.40 0.00 85.20 0.00 951.6
BIOL-1730Basic Anatomy and Physiology866.40 105.23 0.00 0.00 971.63
BIOL-2751Human Anatomy and Physiology I866.40 0.00 130.00 0.00 996.4
BIOL-2751Human Anatomy and Physiology I866.40 76.00 0.00 0.00 942.4
BIOL-2752Anatomy and Physiology II866.40 0.00 130.00 0.00 996.4
BIOL-2752Anatomy and Physiology II866.40 47.17 0.00 0.00 913.57
BIOL-9920Combined BIOL 2751 & BIOL-00511,083.00 0.00 0.00 0.00 0
BIOL-9920Combined BIOL 2751 & BIOL-00511,083.00 157.59 0.00 0.00 157.59
BIOS-1010Introduction to Bioscience Lab Technique866.40 136.80 0.00 0.00 1003.2
BIOS-1010Introduction to Bioscience Lab Technique866.40 0.00 159.04 0.00 1025.44
BIOS-1030Environmental Science866.40 136.80 0.00 0.00 1003.2
BIOS-1030Environmental Science866.40 0.00 144.92 0.00 1011.32
BIOS-1130Water Treatment649.80 0.00 0.00 0.00 649.8
BIOS-1150Wastewater Treatment649.80 0.00 0.00 0.00 649.8
BIOS-1210Histology866.40 136.80 0.00 0.00 1003.2
BIOS-1210Histology866.40 0.00 175.94 0.00 1042.34
BIOS-2410Advance Bioscience Techniques866.40 124.36 0.00 0.00 990.76
BIOS-2410Advance Bioscience Techniques866.40 0.00 220.79 0.00 1087.19
BIOS-2440Introduction to Agricultural Science866.40 114.00 0.00 0.00 980.4
BIOS-2440Introduction to Agricultural Science866.40 0.00 292.05 0.00 1158.45
BIOS-2530Genetics866.40 124.36 0.00 0.00 990.76
BIOS-2530Genetics866.40 0.00 164.62 0.00 1031.02
BIOS-2550Pharmaceutical & Toxicology Bioscience866.40 124.36 0.00 0.00 990.76
BIOS-2550Pharmaceutical & Toxicology Bioscience866.40 0.00 212.00 0.00 1078.4
BIOS-2590Bioscience Internship/Seminar433.20 0.00 0.00 40.00 473.2
BIOS-2590Bioscience Internship/Seminar433.20 175.40 0.00 0.00 608.6
BIOS-2590Bioscience Internship/Seminar433.20 0.00 19.92 0.00 453.12
BURS-2930Business Related Studies0.00 0.00 0.00 0.00 0
BURS-2940Business Related Studies II0.00 0.00 0.00 0.00 0
BURS-2950Business Related Studies III0.00 0.00 0.00 0.00 0
BUSM-1010Introduction to Business and Entrepreneurship649.80 0.00 0.00 0.00 649.8
BUSM-1012Introduction to AI and Business649.80 0.00 0.00 0.00 649.8
BUSM-1030Supervision649.80 0.00 0.00 0.00 649.8
BUSM-1050Management649.80 0.00 0.00 0.00 649.8
BUSM-1110Business Law & Ethics649.80 0.00 0.00 0.00 649.8
BUSM-1130Principles of Selling and Customer Service649.80 0.00 0.00 0.00 649.8
BUSM-1150Marketing649.80 0.00 0.00 0.00 649.8
BUSM-1170Business Communications649.80 0.00 0.00 0.00 649.8
BUSM-1260Project Management649.80 0.00 0.00 0.00 649.8
BUSM-1270Quality649.80 0.00 0.00 0.00 649.8
BUSM-1999Business Administration Elective0.00 0.00 0.00 0.00 0
BUSM-2010Introduction to Data Management for Business649.80 45.60 0.00 0.00 695.4
BUSM-2030Human Resource Management649.80 0.00 0.00 0.00 649.8
BUSM-2050Entrepreneurship and Small Business649.80 0.00 0.00 0.00 649.8
BUSM-2090Logistics649.80 0.00 0.00 0.00 649.8
BUSM-2110Promotion and Advertising649.80 0.00 0.00 0.00 649.8
BUSM-2272Case Studies in Business433.20 0.00 54.00 0.00 487.2
BUSM-2280Cooperative Work Experience216.60 4.40 0.00 0.00 221
BUSM-2280Cooperative Work Experience216.60 0.00 0.00 0.00 216.6
BUSM-2285Seminar216.60 0.00 54.00 0.00 270.6
BUSM-2310Digital Marketing Analytics649.80 0.00 0.00 0.00 649.8
BUSM-2320Business Analytics for Data Driven Decisions649.80 0.00 0.00 0.00 649.8
BUSM-2999Special Topics: Business Administration649.80 0.00 0.00 0.00 649.8
CHEM-1010Introduction to Chemistry649.80 36.00 0.00 0.00 685.8
CHEM-1010Introduction to Chemistry649.80 0.00 0.00 0.00 649.8
CHEM-1030Chemistry649.80 0.00 75.17 0.00 724.97
CHEM-1030Chemistry649.80 80.47 0.00 0.00 730.27
CHEM-1030Chemistry649.80 0.00 0.00 0.00 649.8
CHEM-1210Chemistry I1,083.00 0.00 0.00 0.00 0
CHEM-1210Chemistry I1,083.00 171.00 0.00 0.00 171
CHEM-1210Chemistry I1,083.00 0.00 159.25 0.00 159.25
CHEM-1220Chemistry II1,083.00 0.00 162.50 0.00 162.5
CHEM-1220Chemistry II1,083.00 0.00 0.00 0.00 0
CHEM-1220Chemistry II1,083.00 273.60 0.00 0.00 273.6
CHEM-1999Chemistry Elective0.00 0.00 0.00 0.00 0
CHWR-2730Health Care Across the Lifespan649.80 0.00 0.00 0.00 649.8
CISS-1020Digital Literacy and Applications649.80 31.09 0.00 0.00 680.89
CISS-1020Digital Literacy and Applications649.80 0.00 0.00 0.00 649.8
CISS-1210Microsoft Word433.20 0.00 0.00 0.00 433.2
CISS-1210Microsoft Word433.20 57.00 0.00 0.00 490.2
CISS-1220Microsoft Excel433.20 0.00 0.00 0.00 433.2
CISS-1220Microsoft Excel433.20 42.75 0.00 0.00 475.95
CISS-1230Microsoft Access433.20 0.00 0.00 0.00 433.2
CISS-1230Microsoft Access433.20 57.00 0.00 0.00 490.2
CISS-1240Microsoft Office Workplace Technology Ms Office Workplace Technology433.20 68.40 0.00 0.00 501.6
CISS-1250Microsoft PowerPoint433.20 57.00 0.00 0.00 490.2
CISS-1250Microsoft PowerPoint433.20 0.00 0.00 0.00 433.2
CISS-1270Microsoft Word Advanced433.20 0.00 0.00 0.00 433.2
CISS-1270Microsoft Word Advanced433.20 57.00 0.00 0.00 490.2
CISS-1280Microsoft Excel Advanced433.20 0.00 0.00 0.00 433.2
CISS-1280Microsoft Excel Advanced433.20 45.60 0.00 0.00 478.8
CISS-1290Microsoft Power Bi and Ai433.20 68.40 0.00 0.00 501.6
CISS-1295Generative AI649.80 57.00 0.00 0.00 706.8
CISS-1295Generative AI649.80 0.00 0.00 0.00 649.8
CISS-1999Computer Elective0.00 0.00 0.00 0.00 0
COMM-1010Speech649.80 0.00 9.60 0.00 659.4
COMM-1999Communications Elective649.80 0.00 0.00 0.00 649.8
COMM-2010Group Communication649.80 0.00 0.00 0.00 649.8
COMM-2030Interpersonal Communication649.80 0.00 0.00 0.00 649.8
COMM-2050Introduction to Communication Theory649.80 0.00 0.00 0.00 649.8
COMM-2070Intercultural Communication649.80 0.00 0.00 0.00 649.8
COMM-2250Interviewing649.80 0.00 0.00 0.00 649.8
COMM-2900Communication Capstone216.60 0.00 0.00 0.00 216.6
COMM-2999Special Topics in Communication649.80 0.00 0.00 0.00 649.8
CRMJ-1010Introduction to Criminal Justice & US Judicial Systems649.80 0.00 24.00 0.00 673.8
CRMJ-1030Photography433.20 0.00 120.00 0.00 553.2
CRMJ-1050Criminal and Constitutional Law866.40 0.00 48.00 0.00 914.4
CRMJ-1070Family Violence649.80 0.00 24.00 0.00 673.8
CRMJ-1090Juvenile Delinquency866.40 0.00 24.00 0.00 890.4
CRMJ-1110Criminal Investigation I649.80 124.36 0.00 0.00 774.16
CRMJ-1110Criminal Investigation I649.80 0.00 232.50 0.00 882.3
CRMJ-1130Introduction to Corrections649.80 0.00 24.00 0.00 673.8
CRMJ-1150Success Skills for Criminal Justice Prof649.80 0.00 24.00 0.00 673.8
CRMJ-1999Criminal Justice Elective0.00 0.00 0.00 0.00 0
CRMJ-2010Criminology649.80 0.00 24.00 0.00 673.8
CRMJ-2032Gangs Cults and Terrorism649.80 0.00 24.00 0.00 673.8
CRMJ-2036Report Writing for Criminal Justice Professional649.80 0.00 24.00 0.00 673.8
CRMJ-2050Drug Recognition649.80 0.00 36.00 0.00 685.8
CRMJ-2090Defensive Tactics433.20 57.00 0.00 0.00 490.2
CRMJ-2090Defensive Tactics433.20 0.00 140.00 0.00 573.2
CRMJ-2110Private Security I649.80 0.00 24.00 0.00 673.8
CRMJ-2115Criminal Investigations II649.80 0.00 145.00 0.00 794.8
CRMJ-2115Criminal Investigations II649.80 171.00 0.00 0.00 820.8
CRMJ-2120Private Security II649.80 0.00 138.00 0.00 787.8
CRMJ-2130Community Based Corrections649.80 0.00 24.00 0.00 673.8
CRMJ-2150Forensic Science/Criminalistics I649.80 0.00 203.33 0.00 853.13
CRMJ-2150Forensic Science/Criminalistics I649.80 171.00 0.00 0.00 820.8
CRMJ-2152Forensic Science/Criminalistics II649.80 0.00 145.00 0.00 794.8
CRMJ-2152Forensic Science/Criminalistics II649.80 124.36 0.00 0.00 774.16
CRMJ-2154Forensic Science/Criminalistics III649.80 0.00 145.00 0.00 794.8
CRMJ-2154Forensic Science/Criminalistics III649.80 124.36 0.00 0.00 774.16
CRMJ-2160Computer Forensics649.80 0.00 170.00 0.00 819.8
CRMJ-2160Computer Forensics649.80 136.80 0.00 0.00 786.6
CRMJ-2170Terrorism and Homeland Security649.80 0.00 24.00 0.00 673.8
CRMJ-2174Current Issues in the Criminal Justice Profession216.60 0.00 0.00 0.00 216.6
CRMJ-2190Practicum and Seminar649.80 8.80 0.00 0.00 658.6
CRMJ-2190Practicum and Seminar649.80 0.00 225.00 0.00 874.8
CRMJ-2210Introduction to Police Operations and Report Writing649.80 0.00 48.00 0.00 697.8
CRMJ-2230Police Skills I866.40 97.71 0.00 0.00 964.11
CRMJ-2230Police Skills I866.40 0.00 342.00 0.00 1208.4
CRMJ-2240Police Skills II866.40 0.00 358.00 0.00 1224.4
CRMJ-2240Police Skills II866.40 228.00 0.00 0.00 1094.4
CRMJ-2250Peace Officer Academy Firearms866.40 0.00 998.00 0.00 1864.4
CRMJ-2250Peace Officer Academy Firearms866.40 97.71 0.00 0.00 964.11
CRMJ-2900Criminal Justice Capstone216.60 0.00 0.00 0.00 216.6
CRMJ-2999Special Topics in Criminal Justice649.80 0.00 0.00 0.00 649.8
DENT-1010Introduction to Dental Assisting1,732.80 0.00 0.00 40.00 40
DENT-1010Introduction to Dental Assisting1,732.80 500.00 0.00 0.00 500
DENT-1010Introduction to Dental Assisting1,732.80 0.00 850.00 0.00 850
DENT-1030Dental Assisting Procedures I1,732.80 0.00 775.00 0.00 775
DENT-1030Dental Assisting Procedures I1,732.80 500.00 0.00 0.00 500
DENT-1050Dental Assisting Procedures II1,732.80 0.00 300.00 0.00 300
DENT-1050Dental Assisting Procedures II1,732.80 1,000.00 0.00 0.00 0
ECED-1030Health Safety and Nutrition649.80 0.00 135.00 0.00 784.8
ECED-1040Music & Movement649.80 0.00 90.00 0.00 739.8
ECED-1050Early Childhood Play and Curriculum649.80 0.00 63.60 0.00 713.4
ECED-1090Math and Science for Young Children649.80 0.00 72.00 0.00 721.8
ECED-1210Language & Literacy649.80 0.00 106.80 0.00 756.6
ECED-1330Preschool Practicum216.60 0.00 48.00 0.00 264.6
ECED-1330Preschool Practicum216.60 0.00 0.00 40.00 256.6
ECED-1331Preschool Seminar433.20 0.00 180.00 0.00 613.2
ECED-1350Literacy Practicum216.60 0.00 48.00 0.00 264.6
ECED-1350Literacy Practicum216.60 0.00 0.00 40.00 256.6
ECED-1351Literacy Seminar433.20 0.00 42.00 0.00 475.2
ECED-1999Early Childhood Ed Elective0.00 0.00 0.00 0.00 0
ECED-2013Administration & Professionalism649.80 0.00 104.40 0.00 754.2
ECED-2030Uniqueness of Infants & Toddlers649.80 0.00 30.00 0.00 679.8
ECED-2050Social Development Guidance and Management649.80 0.00 24.00 0.00 673.8
ECED-2110Student Teaching Experience433.20 0.00 0.00 40.00 473.2
ECED-2111Student Teaching Seminar433.20 0.00 295.00 0.00 728.2
ECED-2999Special Topics in Early Childhood Educat649.80 0.00 0.00 0.00 649.8
ECON-1010Introduction to Economics649.80 0.00 0.00 0.00 649.8
ECON-1510Microeconomics649.80 0.00 43.20 0.00 693
ECON-2510Macroeconomics649.80 0.00 0.00 0.00 649.8
EDUT-1010Introduction to Education649.80 0.00 18.00 0.00 667.8
EDUT-1070Introduction to Child Development649.80 0.00 38.40 0.00 688.2
EDUT-1370Educational Technology649.80 0.00 0.00 0.00 649.8
EDUT-1999Education Elective0.00 0.00 0.00 0.00 0
EDUT-2080Individuals With Exceptionalities649.80 0.00 0.00 0.00 649.8
EDUT-2090Families Communities & Schools649.80 0.00 28.80 0.00 678.6
EDUT-2150Educational Psychology649.80 0.00 0.00 0.00 649.8
EDUT-2930Education Related Studies I649.80 0.00 0.00 0.00 649.8
EDUT-2940Education Related Studies II649.80 0.00 0.00 0.00 649.8
EDUT-2950Education Related Studies III649.80 0.00 0.00 0.00 649.8
EDUT-2960Education Related Studies IV649.80 0.00 0.00 0.00 649.8
ELET-1510DC Electricity649.80 52.62 0.00 0.00 702.42
ELET-1510DC Electricity649.80 0.00 100.28 0.00 750.08
ELET-1520AC Electricity649.80 57.00 0.00 0.00 706.8
ELET-1520AC Electricity649.80 0.00 87.82 0.00 737.62
ELET-1530Digital Principles866.40 76.00 0.00 0.00 942.4
ELET-1530Digital Principles866.40 0.00 97.35 0.00 963.75
ELET-2240Programmable Logic Controllers649.80 68.40 0.00 0.00 718.2
ELET-2240Programmable Logic Controllers649.80 0.00 306.22 0.00 956.02
ELET-2450Electronics649.80 68.40 0.00 0.00 718.2
ELET-2450Electronics649.80 0.00 180.30 0.00 830.1
ELET-2570Microcontrollers866.40 85.50 0.00 0.00 951.9
ELET-2570Microcontrollers866.40 0.00 196.35 0.00 1062.75
ELET-2760Instrumentation and Process Control649.80 97.71 0.00 0.00 747.51
ELET-2760Instrumentation and Process Control649.80 0.00 87.35 0.00 737.15
ELET-2930Electrical Capstone Project433.20 0.00 88.00 0.00 521.2
ELET-2999Special Topics in Elect Engineering Tech649.80 0.00 9.35 0.00 659.15
ELKG-1110 Electrocardiographic (EKG) Technician866.40 200.00 0.00 0.00 1066.4
ELKG-1110 Electrocardiographic (EKG) Technician866.40 0.00 195.00 0.00 1061.4
EMMT-0011EMMT AMATROL Website Cost0.00 0.00 170.00 0.00 170
EMMT-1010Industrial Electricity649.80 0.00 48.00 0.00 697.8
EMMT-1010Industrial Electricity649.80 0.00 0.00 0.00 649.8
EMMT-1010Industrial Electricity649.80 124.36 0.00 0.00 774.16
EMMT-1020Mechanical Systems433.20 0.00 0.00 0.00 433.2
EMMT-1020Mechanical Systems433.20 0.00 48.00 0.00 481.2
EMMT-1020Mechanical Systems433.20 136.80 0.00 0.00 570
EMMT-1030OSHA Safety Regulations433.20 0.00 155.00 0.00 588.2
EMMT-1050Fundamentals of Fluid Power Systems649.80 0.00 48.00 0.00 697.8
EMMT-1050Fundamentals of Fluid Power Systems649.80 0.00 0.00 0.00 649.8
EMMT-1050Fundamentals of Fluid Power Systems649.80 76.00 0.00 0.00 725.8
EMMT-1100Power Distribution433.20 136.80 0.00 0.00 570
EMMT-1100Power Distribution433.20 0.00 48.00 0.00 481.2
EMMT-1100Power Distribution433.20 0.00 0.00 0.00 433.2
EMMT-1540Ladder Diagrams216.60 273.60 0.00 0.00 490.2
EMMT-1540Ladder Diagrams216.60 0.00 0.00 0.00 216.6
EMMT-1540Ladder Diagrams216.60 0.00 48.00 0.00 264.6
EMMT-1710Introduction to Robotics433.20 66.73 0.00 0.00 499.93
EMMT-1710Introduction to Robotics433.20 0.00 61.92 0.00 495.12
EMMT-2100Advanced Fluid Power Systems649.80 0.00 48.00 0.00 697.8
EMMT-2100Advanced Fluid Power Systems649.80 228.00 0.00 0.00 877.8
EMMT-2100Advanced Fluid Power Systems649.80 0.00 0.00 0.00 649.8
EMMT-2120DC/AC Drives433.20 136.80 0.00 0.00 570
EMMT-2120DC/AC Drives433.20 0.00 75.60 0.00 508.8
EMMT-2150Motor Controls433.20 136.80 0.00 0.00 570
EMMT-2150Motor Controls433.20 0.00 69.60 0.00 502.8
EMMT-2250Advanced PLCs433.20 0.00 48.00 0.00 481.2
EMMT-2250Advanced PLCs433.20 114.00 0.00 0.00 547.2
EMMT-2250Advanced PLCs433.20 0.00 0.00 0.00 433.2
EMMT-2300The National Electric Code433.20 0.00 48.00 0.00 481.2
EMMT-2400Control Processes649.80 288.00 0.00 0.00 937.8
EMMT-2400Control Processes649.80 0.00 0.00 0.00 649.8
EMMT-2400Control Processes649.80 0.00 48.00 0.00 697.8
EMMT-2500Industrial Networks649.80 108.06 0.00 0.00 757.86
EMMT-2500Industrial Networks649.80 0.00 0.00 0.00 649.8
EMMT-2500Industrial Networks649.80 0.00 48.00 0.00 697.8
EMTP-1010Emergency Medical Technician - Basic1,299.60 0.00 0.00 40.00 40
EMTP-1010Emergency Medical Technician - Basic1,299.60 0.00 74.00 0.00 74
EMTP-1010Emergency Medical Technician - Basic1,299.60 200.00 0.00 0.00 200
EMTP-2030EMT Paramedic1,299.60 0.00 444.00 0.00 444
EMTP-2030EMT Paramedic1,299.60 1,000.00 0.00 0.00 0
EMTP-2030EMT Paramedic1,299.60 0.00 0.00 40.00 40
EMTP-2031EMT Paramedic1,299.60 1,400.00 0.00 0.00 0
EMTP-2031EMT Paramedic1,299.60 0.00 254.00 0.00 254
EMTP-2032EMT Paramedic1,299.60 1,000.00 0.00 0.00 0
EMTP-2032EMT Paramedic1,299.60 0.00 254.00 0.00 254
EMTP-2033EMT Paramedic649.80 0.00 154.00 0.00 803.8
ENGL-0010Engl0010 College Composition Lab216.60 136.80 0.00 0.00 353.4
ENGL-1010English Composition I649.80 20.79 0.00 0.00 670.59
ENGL-1030English Composition II649.80 20.79 0.00 0.00 670.59
ENGL-1999English Elective0.00 0.00 0.00 0.00 0
ENGL-2050American Literature I649.80 0.00 0.00 0.00 649.8
ENGL-2070American Literature II649.80 0.00 0.00 0.00 649.8
ENGL-2075Children's Literature649.80 0.00 0.00 0.00 649.8
ENGL-2090Introduction to Fiction649.80 0.00 0.00 0.00 649.8
ENGL-2110Creative Writing649.80 0.00 0.00 0.00 649.8
ENGL-2150Technical Writing649.80 0.00 0.00 0.00 649.8
ENGL-2180British Literature I649.80 0.00 0.00 0.00 649.8
ENGL-2190British Literature II649.80 0.00 0.00 0.00 649.8
ENGL-2900English Capstone216.60 0.00 0.00 0.00 216.6
ENGL-9920Combined ENGL1010 & ENGL0010866.40 0.00 0.00 0.00 866.4
ENGL-9920Combined ENGL1010 & ENGL0010866.40 157.59 0.00 0.00 1023.99
ENGR-1010Introduction to Engineering433.20 68.40 0.00 0.00 501.6
ENGR-1010Introduction to Engineering433.20 0.00 69.35 0.00 502.55
ENGR-1910Engineering Programming649.80 68.40 0.00 0.00 718.2
ENGR-1910Engineering Programming649.80 0.00 68.15 0.00 717.95
ENGR-1999Engineering Elective0.00 0.00 0.00 0.00 0
ENGR-2010Engineering Programming Robotics & PLC649.80 57.00 0.00 0.00 706.8
ENGR-2010Engineering Programming Robotics & PLC649.80 0.00 186.60 0.00 836.4
ENGR-2850Engineering Economics & Organization649.80 0.00 48.00 0.00 697.8
ENGR-2930Engineering Related Studies I216.60 0.00 57.35 0.00 273.95
ENGR-2980Cooperative Work Experience I216.60 129.35 0.00 0.00 345.95
ENGR-2980Cooperative Work Experience I216.60 0.00 9.35 0.00 225.95
ENGR-2990Cooperative Work Experience Seminar I216.60 0.00 9.35 0.00 225.95
ENGR-2999Special Topics in Engineering Technology649.80 0.00 9.35 0.00 659.15
ENGR-3030Measurement & Instrumentation649.80 0.00 149.35 0.00 799.15
ENGR-3030Measurement & Instrumentation649.80 57.00 0.00 0.00 706.8
ENGR-3030Measurement & Instrumentation649.80 0.00 0.00 0.00 649.8
ENGR-3980Cooperative Work Experience II216.60 129.35 0.00 0.00 345.95
ENGR-3980Cooperative Work Experience II216.60 0.00 0.00 0.00 216.6
ENGR-3980Cooperative Work Experience II216.60 0.00 9.35 0.00 225.95
ENGR-3990Cooperative Work Experience Seminar II216.60 0.00 9.35 0.00 225.95
ENGR-3990Cooperative Work Experience Seminar II216.60 0.00 0.00 0.00 216.6
ENGR-4010Advanced PLC and Robotics649.80 0.00 164.35 0.00 814.15
ENGR-4010Advanced PLC and Robotics649.80 0.00 0.00 0.00 649.8
ENGR-4010Advanced PLC and Robotics649.80 57.00 0.00 0.00 706.8
ENGR-4050Senior Technology Capstone649.80 0.00 0.00 0.00 649.8
ENGR-4050Senior Technology Capstone649.80 0.00 274.35 0.00 924.15
ENGR-4210Design of Engineering Experiments649.80 0.00 149.35 0.00 799.15
ENGR-4210Design of Engineering Experiments649.80 0.00 0.00 0.00 649.8
ENRD-2150Computer Aided Design I649.80 0.00 0.00 0.00 649.8
ENRD-2150Computer Aided Design I649.80 0.00 108.00 0.00 757.8
ENRD-2150Computer Aided Design I649.80 57.00 0.00 0.00 706.8
ENRD-2170Computer Aided Design II433.20 50.00 0.00 0.00 483.2
ENRD-2170Computer Aided Design II433.20 0.00 0.00 0.00 433.2
ENRD-2170Computer Aided Design II433.20 0.00 60.00 0.00 493.2
ENRD-2260Solid Modeling649.80 0.00 108.00 0.00 757.8
ESOL-0010Elementary Listening/Speaking649.80 0.00 0.00 0.00 649.8
ESOL-0020Elementary Reading/Writing649.80 0.00 0.00 0.00 649.8
ESOL-0030Elementary Grammar649.80 0.00 0.00 0.00 649.8
ESOL-0110Low Intermediate Listening/Speaking649.80 0.00 0.00 0.00 649.8
ESOL-0120Low Intermediate Reading/Writing649.80 0.00 0.00 0.00 649.8
ESOL-0130Low Intermediate Grammar649.80 0.00 0.00 0.00 649.8
ESOL-0210High Intermediate Listening/Speaking649.80 0.00 0.00 0.00 649.8
ESOL-0220High Intermediate Reading/Writing649.80 0.00 0.00 0.00 649.8
ESOL-0230High Intermediate Grammar649.80 0.00 0.00 0.00 649.8
ESOL-0310Advanced Listening and Speaking649.80 0.00 0.00 0.00 649.8
ESOL-0320Advanced Reading/Writing649.80 0.00 0.00 0.00 649.8
ESOL-0330Advanced Grammar649.80 0.00 0.00 0.00 649.8
ESOL-1999Esol Elective0.00 0.00 0.00 0.00 0
FYEX-0070College and Career Success433.20 0.00 7.56 0.00 440.76
FYEX-1000CCP College & Career Success433.20 0.00 0.00 0.00 433.2
FYEX-1999FYEX Elective0.00 0.00 0.00 0.00 0
GEOL-1010Physical Geology866.40 42.75 0.00 0.00 909.15
GEOL-1030Historical Geology866.40 40.24 0.00 0.00 906.64
HIST-1010American History I649.80 0.00 0.00 0.00 649.8
HIST-1030American History II649.80 0.00 0.00 0.00 649.8
HIST-1050Western Civilization I649.80 0.00 0.00 0.00 649.8
HIST-1070Western Civilization II649.80 0.00 0.00 0.00 649.8
HIST-1999History Elective0.00 0.00 0.00 0.00 0
HITP-1010Coding & Billing1,516.20 0.00 0.00 0.00 0
HITP-1030Advanced Coding & Billing649.80 0.00 0.00 0.00 649.8
HLST-1010CPR/First Aid216.60 0.00 28.80 0.00 245.4
HLTH-1010Legal & Ethical Aspects of Health Care433.20 0.00 28.80 0.00 462
HLTH-1150Medical Terminology433.20 0.00 28.80 0.00 462
HLTH-2900Natural Science Transfer Capstone216.60 0.00 0.00 0.00 216.6
HMSV-1020Introduction to Social Work Services649.80 0.00 19.20 0.00 669
HMSV-1030Human Services Assessments649.80 0.00 24.00 0.00 673.8
HMSV-1030Human Services Assessments649.80 57.00 0.00 0.00 706.8
HMSV-1090Group Work in Human Services649.80 85.50 0.00 0.00 735.3
