Business Administration and Management Focus, AS
Year One
Fall Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
ENGL 1010 - English Composition I | 3 | ENGL 0040 | |
MATH 1110 - College Algebra | 4 | MATH 0084 | |
ACCT 1010 - Financial Accounting | 4 | ||
PSYC 1010 - Introduction to Psychology | 3 |
Spring Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
MATH 1130 - Trigonometry | 4 | MATH 1110 | |
COMM 1010 - Speech | 3 | ||
ACCT 1030 - Managerial Accounting | 4 | ACCT 1010 | |
ECON 1510 - Microeconomics | 3 | MATH 0084 | |
BUSM 1170 - Business Communications | 3 | ENGL 1010 |
Year Two
Fall Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
BUSM 1150 - Marketing | 3 | ECON 1510 | |
MATH 1150 - Calculus I | 5 | MATH 1130 | |
PHIL 1110 - Ethics | 3 | ||
STAT 1010 - Probability and Statistics | 3 | ||
PHYS 1010 - Introductory Physics | 3 | MATH 0084 |
Spring Semester
Course Name | Credit(s) | Prerequisite | Concurrent |
---|---|---|---|
MUSC 1010 - Music Appreciation | 3 | ||
CHEM 1030 - Chemistry | 3 | CHEM 1010, MATH 0084 | CHEM 1030 |
BUSM 1050 - Management | 3 | BUSM 1010, BUSM 1015 | |
BUSM 1110 - Business Law & Ethics | 3 | ||
ECON 2510 - Macroeconomics | 3 | MATH 0084 |